-
Notifications
You must be signed in to change notification settings - Fork 0
add interactive 3D volume plotting to msmapper #39
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Changes from all commits
Commits
Show all changes
6 commits
Select commit
Hold shift + click to select a range
fa2afe0
add interactive 3D volume plotting to msmapper
NatLeung96 7c71f8a
update dependencies
NatLeung96 ab4b287
Merge branch 'main' into nl/add-plotly-volume
NatLeung96 0952b8d
update msmapper
NatLeung96 90fecb4
update msmapper imports
NatLeung96 9ad50d9
remove return type annotation
NatLeung96 File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
Some comments aren't visible on the classic Files Changed page.
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,96 @@ | ||
| PLOTLY_CMAPS = [ | ||
| 'aggrnyl', | ||
| 'agsunset', | ||
| 'blackbody', | ||
| 'bluered', | ||
| 'blues', | ||
| 'blugrn', | ||
| 'bluyl', | ||
| 'brwnyl', | ||
| 'bugn', | ||
| 'bupu', | ||
| 'burg', | ||
| 'burgyl', | ||
| 'cividis', | ||
| 'darkmint', | ||
| 'electric', | ||
| 'emrld', | ||
| 'gnbu', | ||
| 'greens', | ||
| 'greys', | ||
| 'hot', | ||
| 'inferno', | ||
| 'jet', | ||
| 'magenta', | ||
| 'magma', | ||
| 'mint', | ||
| 'orrd', | ||
| 'oranges', | ||
| 'oryel', | ||
| 'peach', | ||
| 'pinkyl', | ||
| 'plasma', | ||
| 'plotly3', | ||
| 'pubu', | ||
| 'pubugn', | ||
| 'purd', | ||
| 'purp', | ||
| 'purples', | ||
| 'purpor', | ||
| 'rainbow', | ||
| 'rdbu', | ||
| 'rdpu', | ||
| 'redor', | ||
| 'reds', | ||
| 'sunset', | ||
| 'sunsetdark', | ||
| 'teal', | ||
| 'tealgrn', | ||
| 'turbo', | ||
| 'viridis', | ||
| 'ylgn', | ||
| 'ylgnbu', | ||
| 'ylorbr', | ||
| 'ylorrd', | ||
| 'algae', | ||
| 'amp', | ||
| 'deep', | ||
| 'dense', | ||
| 'gray', | ||
| 'haline', | ||
| 'ice', | ||
| 'matter', | ||
| 'solar', | ||
| 'speed', | ||
| 'tempo', | ||
| 'thermal', | ||
| 'turbid', | ||
| 'armyrose', | ||
| 'brbg', | ||
| 'earth', | ||
| 'fall', | ||
| 'geyser', | ||
| 'prgn', | ||
| 'piyg', | ||
| 'picnic', | ||
| 'portland', | ||
| 'puor', | ||
| 'rdgy', | ||
| 'rdylbu', | ||
| 'rdylgn', | ||
| 'spectral', | ||
| 'tealrose', | ||
| 'temps', | ||
| 'tropic', | ||
| 'balance', | ||
| 'curl', | ||
| 'delta', | ||
| 'oxy', | ||
| 'edge', | ||
| 'hsv', | ||
| 'icefire', | ||
| 'phase', | ||
| 'twilight', | ||
| 'mrybm', | ||
| 'mygbm', | ||
| ] |
Oops, something went wrong.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.