Skip to content

Use PiecewiseSequence indices for FSL take#8800

Draft
danking wants to merge 7 commits into
codex/piecewise-sequential-arrayfrom
codex/piecewise-sequential-take
Draft

Use PiecewiseSequence indices for FSL take#8800
danking wants to merge 7 commits into
codex/piecewise-sequential-arrayfrom
codex/piecewise-sequential-take

Use imported UnsignedPType in take consumers

d694338
Select commit
Loading
Failed to load commit list.
CodSpeed HQ / CodSpeed Performance Analysis failed Jul 17, 2026

2 benchmarks regressed

⚠️ Different runtime environments detected

Some benchmarks with significant performance changes were compared across different runtime environments,
which may affect the accuracy of the results.

Open the report in CodSpeed to investigate

⚡ 19 improved benchmarks
❌ 2 regressed benchmarks
✅ 1649 untouched benchmarks
🆕 128 new benchmarks
⏩ 52 skipped benchmarks1

Warning

Please fix the performance issues or acknowledge them on CodSpeed.

Performance Changes

Mode Benchmark BASE HEAD Efficiency
Simulation decode_varbin[(1000, 4)] 26.1 µs 34.1 µs -23.32%
Simulation true_count_vortex_buffer[128] 522.2 ns 580.6 ns -10.05%
Simulation take_fsl_random[1024, 1000] 15.2 ms 6 ms ×2.5
Simulation take_fsl_nullable_random[1024, 1000] 14.8 ms 6 ms ×2.5
Simulation take_fsl_random[256, 1000] 3.5 ms 1.6 ms ×2.2
Simulation take_fsl_nullable_random[256, 1000] 3.4 ms 1.6 ms ×2.1
Simulation take_fsl_random[1024, 100] 1,567.8 µs 799.3 µs +96.14%
Simulation take_fsl_nullable_random[1024, 100] 1,535.6 µs 811.9 µs +89.12%
Simulation copy_nullable[65536] 1,027.9 µs 573.6 µs +79.2%
Simulation take_fsl_random[256, 100] 418.1 µs 239 µs +74.92%
Simulation take_fsl_random[64, 1000] 815.6 µs 466.6 µs +74.79%
Simulation take_fsl_nullable_random[64, 1000] 811.9 µs 477.3 µs +70.11%
Simulation take_fsl_nullable_random[256, 100] 415.5 µs 252.1 µs +64.82%
Simulation take_fsl_nullable_random[16, 1000] 257.6 µs 199.3 µs +29.28%
Simulation take_fsl_random[16, 1000] 237.7 µs 189.4 µs +25.55%
Simulation take_fsl_random[4096, 1000] 67.3 ms 54.2 ms +24.16%
Simulation take_fsl_random[64, 100] 123 µs 99.3 µs +23.8%
Simulation take_fsl_nullable_random[4096, 1000] 65.6 ms 54.3 ms +20.89%
Simulation take_fsl_nullable_random[64, 100] 131.5 µs 111.9 µs +17.51%
Simulation copy_non_nullable[65536] 908.7 µs 794.3 µs +14.4%
... ... ... ... ... ...

ℹ️ Only the first 20 benchmarks are displayed. Go to the app to view all benchmarks.

Tip

Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.


Comparing codex/piecewise-sequential-take (d694338) with codex/piecewise-sequential-array (2b6fa3e)

Open in CodSpeed

Footnotes

  1. 52 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports.