Skip to content

vortex-bench: run ClickBench on its first N files - #10936

Merged
mprammer merged 2 commits into
developfrom
mp/clickbench-files
Oct 28, 2026
Merged

mprammer merged 2 commits into
developfrom
mp/clickbench-files

Conversation

@mprammer

Copy link
Copy Markdown
Contributor

Summary

Adds --opt files=N to the partitioned ClickBench benchmark, which runs the first N of its 100 files (about 1M rows each) from a data directory of its own, such as clickbench_partitioned_10. This gives ClickBench sizes to compare across, the way TPC-H has scale factors, and a small run for quick local checks. Running a subset today fails, because the hard-coded per-query row counts hold only for the full dataset: on one file, DataFusion panics at Q7 (expected 18 rows, got 5) and the run ends there.

Changes

Row counts are checked only at 100 files, and the default stays at 100, so existing runs, their data paths and their result identities are unchanged. A subset's results carry its file count, as files on the clickbench dataset in JSON output and as dataset_variant files=N in v3 records, so they never compare against full runs. ClickBenchBenchmark::new and Flavor::download take the file count; files with the single-file flavor is an error. Checked locally: data-gen clickbench --opt files=1 downloads one file and converts it, and datafusion-bench clickbench --opt files=1 --formats parquet,vortex runs all 43 queries on both formats.

🤖 Generated with Claude Code

@mprammer
mprammer added this pull request to stack #10937 October 28, 2026 17:01
@mprammer mprammer added the changelog/chore A trivial change label Oct 28, 2026
@mprammer
mprammer requested a review from connortsui20 October 28, 2026 17:03
@mprammer
mprammer marked this pull request as ready for review October 28, 2026 17:03
@codspeed

codspeed Bot commented Oct 28, 2026 •

Copy link
Copy Markdown

Merging this PR will improve performance by 32.4%

2 warnings

⚠️ Walltime results may be unreliable

Some benchmarks used the Walltime instrument outside CodSpeed Macro Runners, which can make the results inconsistent.

Learn more about Macro Runners

See affected benchmarks

⚠️ 4 benchmarks are dominated by system calls

System calls cannot be simulated consistently and are left out of the measure. The reported value understates the real cost. Switch to the Walltime instrument to measure them.

Learn more about system calls

See affected benchmarks

⚡ 5 improved benchmarks
✅ 2265 untouched benchmarks
⏩ 370 skipped benchmarks1
🗄️ 30 archived benchmarks run2

Performance Changes

Mode Benchmark BASE HEAD Efficiency
⚡ Walltime threshold_neon[64] 3.8 µs 2.6 µs +44.65%
⚡ Walltime filter_neon[64] 2.7 µs 1.9 µs +41.3%
⚡ Walltime threshold_neon[80] 4.7 µs 3.4 µs +36.63%
⚡ Walltime filter_neon[80] 3.4 µs 2.7 µs +26.42%
⚡ CPU Simulation test_repeated_scan_scalar_at[int_str] 389.9 µs 338.3 µs +15.27%

Tip

Curious why performance improved? Comment @codspeedbot explain why performance improved on this PR, or directly use the CodSpeed MCP with your agent.


Comparing mp/clickbench-files (93d7a0c) with develop (10d2d39)

Open in CodSpeed

Footnotes

  1. 370 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports. ↩

  2. 30 benchmarks were run, but are now archived. If they were deleted in another branch, consider rebasing to remove them from the report. Instead if they were added back, click here to restore them. ↩

@connortsui20

Copy link
Copy Markdown
Member

Does this change the naming of stuff?

@connortsui20 connortsui20 added the action/bench-sql Run SQL benchmarks without Vortex Compact on this PR label Oct 28, 2026
@github-actions github-actions Bot removed the action/bench-sql Run SQL benchmarks without Vortex Compact on this PR label Oct 28, 2026
@github-actions

github-actions Bot commented Oct 28, 2026 •

Copy link
Copy Markdown
Contributor

Polar Signals Profiling Results

Latest Run

Status Commit Job Attempt Link
🟢 Done 8b59871 clickbench-nvme 2 Explore Profiling Data
🟢 Done 8b59871 tpch-nvme-10 2 Explore Profiling Data
🟢 Done 8b59871 tpch-nvme 2 Explore Profiling Data
🟢 Done 8b59871 tpch-s3 2 Explore Profiling Data
🟢 Done 8b59871 tpcds-nvme 1 Explore Profiling Data
🟢 Done 8b59871 fineweb 1 Explore Profiling Data
🟢 Done 8b59871 polarsignals 1 Explore Profiling Data

Powered by Polar Signals Cloud

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: PolarSignals Profiling 📖

Commits: PR 8b598711 vs base 5747de16
Vortex (geomean): hot 0.995x ➖ · cold 0.981x ➖


datafusion / vortex-file-compressed / ns (0.995x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
polarsignals_q00/datafusion:vortex-file-compressed 44428238 / 44595955 / -0.4% 84402086 / 85046008 / -0.8% 0.53 / 0.52 / +0.4%
polarsignals_q01/datafusion:vortex-file-compressed 50635078 / 50406526 / +0.5% 107221957 / 108361707 / -1.1% 0.47 / 0.47 / +1.5%
polarsignals_q02/datafusion:vortex-file-compressed 44028991 / 43797700 / +0.5% 77129853 / 83267378 / -7.4% 0.57 / 0.53 / +8.5%
polarsignals_q03/datafusion:vortex-file-compressed 53963510 / 53844310 / +0.2% 110042084 / 113704059 / -3.2% 0.49 / 0.47 / +3.6%
polarsignals_q04/datafusion:vortex-file-compressed 9237528 / 9517384 / -2.9% 40790010 / 41396450 / -1.5% 0.23 / 0.23 / -1.5%
polarsignals_q05/datafusion:vortex-file-compressed 11708758 / 11859510 / -1.3% 44761819 / 45516719 / -1.7% 0.26 / 0.26 / +0.4%
polarsignals_q06/datafusion:vortex-file-compressed 23245374 / 23278344 / -0.1% 54621551 / 55463134 / -1.5% 0.43 / 0.42 / +1.4%
polarsignals_q07/datafusion:vortex-file-compressed 11127050 / 11049090 / +0.7% 44515982 / 43205899 / +3.0% 0.25 / 0.26 / -2.3%
polarsignals_q08/datafusion:vortex-file-compressed 97728929 / 98016718 / -0.3% 156633032 / 155879511 / +0.5% 0.62 / 0.63 / -0.8%
polarsignals_q09/datafusion:vortex-file-compressed 9885278 / 10075292 / -1.9% 39094838 / 41055921 / -4.8% 0.25 / 0.25 / +3.0%

No file size changes detected.

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: FineWeb NVMe 📖

Commits: PR 8b598711 vs base 5747de16
Verdict: No clear signal (low confidence)
Attributed Vortex impact: +1.0%
Engines: DataFusion No clear signal (+1.1%, low confidence) · DuckDB No clear signal (+0.9%, low confidence)
Vortex (geomean): hot 1.011x ➖ · cold 0.986x ➖
Parquet (geomean): hot 1.001x ➖ · cold 1.016x ➖
Shifts: Parquet (control) +0.1% · Median polish +0.8%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (1.016x ➖, 1↑ 2↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:vortex-file-compressed 7042179 / 6972853 / +1.0% 16756285 / 14844796 / +12.9% 🔴 0.42 / 0.47 / -10.5%
fineweb_q01/datafusion:vortex-file-compressed 7593458 / 9011128 / -15.7% 🟢 44717929 / 41216452 / +8.5% 0.17 / 0.22 / -22.3%
fineweb_q02/datafusion:vortex-file-compressed 10250680 / 9984274 / +2.7% 45384982 / 44551799 / +1.9% 0.23 / 0.22 / +0.8%
fineweb_q03/datafusion:vortex-file-compressed 20416660 / 19710618 / +3.6% 112214846 / 109878260 / +2.1% 0.18 / 0.18 / +1.4%
fineweb_q04/datafusion:vortex-file-compressed 67294341 / 68166904 / -1.3% 154177914 / 154547780 / -0.2% 0.44 / 0.44 / -1.0%
fineweb_q05/datafusion:vortex-file-compressed 67297311 / 67119576 / +0.3% 152094012 / 151641421 / +0.3% 0.44 / 0.44 / -0.0%
fineweb_q06/datafusion:vortex-file-compressed 19453876 / 19091834 / +1.9% 112713214 / 112072952 / +0.6% 0.17 / 0.17 / +1.3%
fineweb_q07/datafusion:vortex-file-compressed 19303804 / 17388446 / +11.0% 🔴 107474217 / 107492895 / -0.0% 0.18 / 0.16 / +11.0%
fineweb_q08/datafusion:vortex-file-compressed 9220551 / 8116950 / +13.6% 🔴 38195170 / 62120197 / -38.5% 🟢 0.24 / 0.13 / +84.8%
datafusion / parquet / ns (1.005x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:parquet 9237242 / 9389420 / -1.6% 33548316 / 31375155 / +6.9% 0.28 / 0.30 / -8.0%
fineweb_q01/datafusion:parquet 74567986 / 75236066 / -0.9% 162526142 / 156406618 / +3.9% 0.46 / 0.48 / -4.6%
fineweb_q02/datafusion:parquet 75245990 / 74705068 / +0.7% 159901328 / 163100781 / -2.0% 0.47 / 0.46 / +2.7%
fineweb_q03/datafusion:parquet 74300824 / 73915423 / +0.5% 159868358 / 151100995 / +5.8% 0.46 / 0.49 / -5.0%
fineweb_q04/datafusion:parquet 81841563 / 82229998 / -0.5% 158551065 / 156831781 / +1.1% 0.52 / 0.52 / -1.6%
fineweb_q05/datafusion:parquet 80952322 / 81509690 / -0.7% 162685019 / 160113254 / +1.6% 0.50 / 0.51 / -2.3%
fineweb_q06/datafusion:parquet 77635261 / 74040918 / +4.9% 164302392 / 160637257 / +2.3% 0.47 / 0.46 / +2.5%
fineweb_q07/datafusion:parquet 73867500 / 73019773 / +1.2% 151264660 / 153114307 / -1.2% 0.49 / 0.48 / +2.4%
fineweb_q08/datafusion:parquet 73351785 / 72846670 / +0.7% 156109490 / 159156869 / -1.9% 0.47 / 0.46 / +2.7%
duckdb / vortex-file-compressed / ns (1.007x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:vortex-file-compressed 2075118 / 2014182 / +3.0% 7066986 / 7426292 / -4.8% 0.29 / 0.27 / +8.3%
fineweb_q01/duckdb:vortex-file-compressed 9586982 / 9619012 / -0.3% 31024141 / 33990176 / -8.7% 0.31 / 0.28 / +9.2%
fineweb_q02/duckdb:vortex-file-compressed 10456252 / 10424480 / +0.3% 36227164 / 34208711 / +5.9% 0.29 / 0.30 / -5.3%
fineweb_q03/duckdb:vortex-file-compressed 19863382 / 19553132 / +1.6% 89506946 / 91228354 / -1.9% 0.22 / 0.21 / +3.5%
fineweb_q04/duckdb:vortex-file-compressed 67980803 / 66540059 / +2.2% 107375722 / 107226634 / +0.1% 0.63 / 0.62 / +2.0%
fineweb_q05/duckdb:vortex-file-compressed 66321096 / 66658019 / -0.5% 104858101 / 103756727 / +1.1% 0.63 / 0.64 / -1.6%
fineweb_q06/duckdb:vortex-file-compressed 19055822 / 19082968 / -0.1% 93423675 / 92277620 / +1.2% 0.20 / 0.21 / -1.4%
fineweb_q07/duckdb:vortex-file-compressed 18708883 / 18449006 / +1.4% 89390101 / 88011263 / +1.6% 0.21 / 0.21 / -0.2%
fineweb_q08/duckdb:vortex-file-compressed 5383131 / 5467254 / -1.5% 13489092 / 12925506 / +4.4% 0.40 / 0.42 / -5.7%
duckdb / parquet / ns (0.997x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:parquet 24425654 / 23776338 / +2.7% 28113696 / 28303091 / -0.7% 0.87 / 0.84 / +3.4%
fineweb_q01/duckdb:parquet 55575010 / 54825206 / +1.4% 78084975 / 77288519 / +1.0% 0.71 / 0.71 / +0.3%
fineweb_q02/duckdb:parquet 59942994 / 60800364 / -1.4% 82587817 / 85317539 / -3.2% 0.73 / 0.71 / +1.8%
fineweb_q03/duckdb:parquet 117551238 / 119600208 / -1.7% 187457070 / 179517019 / +4.4% 0.63 / 0.67 / -5.9%
fineweb_q04/duckdb:parquet 166313641 / 164453177 / +1.1% 213539773 / 215274541 / -0.8% 0.78 / 0.76 / +2.0%
fineweb_q05/duckdb:parquet 160239346 / 158936571 / +0.8% 208659008 / 208270000 / +0.2% 0.77 / 0.76 / +0.6%
fineweb_q06/duckdb:parquet 88101053 / 89493046 / -1.6% 155282156 / 156934546 / -1.1% 0.57 / 0.57 / -0.5%
fineweb_q07/duckdb:parquet 89597286 / 92947851 / -3.6% 156622468 / 143667721 / +9.0% 0.57 / 0.65 / -11.6%
fineweb_q08/duckdb:parquet 29823202 / 29850586 / -0.1% 31651571 / 30551153 / +3.6% 0.94 / 0.98 / -3.6%

No file size changes detected.

@github-actions

Copy link
Copy Markdown
Contributor

Benchmarks: TPC-DS SF=1 on NVME 📖

Commits: PR 8b598711 vs base 5747de16
Verdict: No clear signal (low confidence)
Attributed Vortex impact: +0.5%
Engines: DataFusion No clear signal (+0.5%, low confidence) · DuckDB No clear signal (+0.4%, low confidence)
Vortex (geomean): hot 1.003x ➖ · cold 1.004x ➖
Parquet (geomean): hot 0.998x ➖ · cold 1.003x ➖
Shifts: Parquet (control) -0.2% · Median polish +0.1%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (1.004x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpcds_q01/datafusion:vortex-file-compressed 24676176 / 24595399 / +0.3% 41245155 / 42215352 / -2.3% 0.60 / 0.58 / +2.7%
tpcds_q02/datafusion:vortex-file-compressed 47569882 / 47060702 / +1.1% 64885651 / 63074464 / +2.9% 0.73 / 0.75 / -1.7%
tpcds_q03/datafusion:vortex-file-compressed 11901925 / 11654487 / +2.1% 26449156 / 27617340 / -4.2% 0.45 / 0.42 / +6.6%
tpcds_q04/datafusion:vortex-file-compressed 122549110 / 123408246 / -0.7% 151901131 / 152946051 / -0.7% 0.81 / 0.81 / -0.0%
tpcds_q05/datafusion:vortex-file-compressed 59060906 / 58678679 / +0.7% 81513058 / 80009033 / +1.9% 0.72 / 0.73 / -1.2%
tpcds_q06/datafusion:vortex-file-compressed 22992658 / 22514148 / +2.1% 41807333 / 41620420 / +0.4% 0.55 / 0.54 / +1.7%
tpcds_q07/datafusion:vortex-file-compressed 30616675 / 31428746 / -2.6% 52468009 / 52987848 / -1.0% 0.58 / 0.59 / -1.6%
tpcds_q08/datafusion:vortex-file-compressed 24708674 / 25097261 / -1.5% 40829836 / 40636601 / +0.5% 0.61 / 0.62 / -2.0%
tpcds_q09/datafusion:vortex-file-compressed 18159810 / 17061807 / +6.4% 30785013 / 32995072 / -6.7% 0.59 / 0.52 / +14.1%
tpcds_q10/datafusion:vortex-file-compressed 27357555 / 27316016 / +0.2% 46730938 / 47015608 / -0.6% 0.59 / 0.58 / +0.8%
tpcds_q11/datafusion:vortex-file-compressed 65292766 / 64523754 / +1.2% 89763377 / 91356112 / -1.7% 0.73 / 0.71 / +3.0%
tpcds_q12/datafusion:vortex-file-compressed 16434160 / 16696151 / -1.6% 31634873 / 33153102 / -4.6% 0.52 / 0.50 / +3.2%
tpcds_q13/datafusion:vortex-file-compressed 32694928 / 33210236 / -1.6% 52992652 / 52438109 / +1.1% 0.62 / 0.63 / -2.6%
tpcds_q14/datafusion:vortex-file-compressed 495120073 / 500737087 / -1.1% 549794556 / 554267506 / -0.8% 0.90 / 0.90 / -0.3%
tpcds_q15/datafusion:vortex-file-compressed 15437166 / 15359390 / +0.5% 34163645 / 33071693 / +3.3% 0.45 / 0.46 / -2.7%
tpcds_q16/datafusion:vortex-file-compressed 19671796 / 19574804 / +0.5% 35739549 / 36419456 / -1.9% 0.55 / 0.54 / +2.4%
tpcds_q17/datafusion:vortex-file-compressed 60093652 / 59274700 / +1.4% 91650184 / 83423313 / +9.9% 0.66 / 0.71 / -7.7%
tpcds_q18/datafusion:vortex-file-compressed 68651228 / 67735646 / +1.4% 92473188 / 92336558 / +0.1% 0.74 / 0.73 / +1.2%
tpcds_q19/datafusion:vortex-file-compressed 17675192 / 17262377 / +2.4% 36198628 / 34982147 / +3.5% 0.49 / 0.49 / -1.0%
tpcds_q20/datafusion:vortex-file-compressed 17716035 / 17305514 / +2.4% 34629985 / 34054942 / +1.7% 0.51 / 0.51 / +0.7%
tpcds_q21/datafusion:vortex-file-compressed 16139642 / 16436136 / -1.8% 36921961 / 38294722 / -3.6% 0.44 / 0.43 / +1.8%
tpcds_q22/datafusion:vortex-file-compressed 57692622 / 57754928 / -0.1% 80297537 / 78583438 / +2.2% 0.72 / 0.73 / -2.2%
tpcds_q23/datafusion:vortex-file-compressed 73517622 / 71188198 / +3.3% 95150031 / 101047351 / -5.8% 0.77 / 0.70 / +9.7%
tpcds_q24/datafusion:vortex-file-compressed 67775710 / 67484493 / +0.4% 87731057 / 88065310 / -0.4% 0.77 / 0.77 / +0.8%
tpcds_q25/datafusion:vortex-file-compressed 54045863 / 50907314 / +6.2% 79400309 / 76045637 / +4.4% 0.68 / 0.67 / +1.7%
tpcds_q26/datafusion:vortex-file-compressed 30330456 / 30505447 / -0.6% 51324071 / 50775035 / +1.1% 0.59 / 0.60 / -1.6%
tpcds_q27/datafusion:vortex-file-compressed 64654062 / 59095154 / +9.4% 87501510 / 84846223 / +3.1% 0.74 / 0.70 / +6.1%
tpcds_q28/datafusion:vortex-file-compressed 19372350 / 19647501 / -1.4% 34043011 / 33854093 / +0.6% 0.57 / 0.58 / -1.9%
tpcds_q29/datafusion:vortex-file-compressed 55032584 / 59053616 / -6.8% 79608715 / 80272273 / -0.8% 0.69 / 0.74 / -6.0%
tpcds_q30/datafusion:vortex-file-compressed 26835957 / 27287489 / -1.7% 44245496 / 44025378 / +0.5% 0.61 / 0.62 / -2.1%
tpcds_q31/datafusion:vortex-file-compressed 58956219 / 58602644 / +0.6% 83279184 / 80804247 / +3.1% 0.71 / 0.73 / -2.4%
tpcds_q32/datafusion:vortex-file-compressed 13571768 / 13563118 / +0.1% 28831445 / 28785613 / +0.2% 0.47 / 0.47 / -0.1%
tpcds_q33/datafusion:vortex-file-compressed 27159032 / 27365150 / -0.8% 49300488 / 48058466 / +2.6% 0.55 / 0.57 / -3.3%
tpcds_q34/datafusion:vortex-file-compressed 17391014 / 17393795 / -0.0% 34273104 / 34822188 / -1.6% 0.51 / 0.50 / +1.6%
tpcds_q35/datafusion:vortex-file-compressed 34267246 / 34383814 / -0.3% 55891642 / 56505657 / -1.1% 0.61 / 0.61 / +0.8%
tpcds_q36/datafusion:vortex-file-compressed 47659315 / 48122282 / -1.0% 72545187 / 71710748 / +1.2% 0.66 / 0.67 / -2.1%
tpcds_q37/datafusion:vortex-file-compressed 12652424 / 12283692 / +3.0% 32055010 / 31369217 / +2.2% 0.39 / 0.39 / +0.8%
tpcds_q38/datafusion:vortex-file-compressed 29450542 / 29874772 / -1.4% 49528336 / 49328088 / +0.4% 0.59 / 0.61 / -1.8%
tpcds_q39/datafusion:vortex-file-compressed 60619252 / 61104884 / -0.8% 86308786 / 87429499 / -1.3% 0.70 / 0.70 / +0.5%
tpcds_q40/datafusion:vortex-file-compressed 24050944 / 24081717 / -0.1% 41628639 / 44020641 / -5.4% 0.58 / 0.55 / +5.6%
tpcds_q41/datafusion:vortex-file-compressed 19677044 / 19796152 / -0.6% 34175570 / 33770339 / +1.2% 0.58 / 0.59 / -1.8%
tpcds_q42/datafusion:vortex-file-compressed 11135354 / 11023182 / +1.0% 26683137 / 25408735 / +5.0% 0.42 / 0.43 / -3.8%
tpcds_q43/datafusion:vortex-file-compressed 12827922 / 12739608 / +0.7% 27655123 / 28423143 / -2.7% 0.46 / 0.45 / +3.5%
tpcds_q44/datafusion:vortex-file-compressed 25464602 / 25945934 / -1.9% 46063292 / 45128273 / +2.1% 0.55 / 0.57 / -3.8%
tpcds_q45/datafusion:vortex-file-compressed 18448598 / 18413548 / +0.2% 35423593 / 35232355 / +0.5% 0.52 / 0.52 / -0.4%
tpcds_q46/datafusion:vortex-file-compressed 23687868 / 23382147 / +1.3% 46262953 / 44727886 / +3.4% 0.51 / 0.52 / -2.1%
tpcds_q47/datafusion:vortex-file-compressed 78760290 / 78722128 / +0.0% 105066897 / 104648364 / +0.4% 0.75 / 0.75 / -0.4%
tpcds_q48/datafusion:vortex-file-compressed 30667362 / 30800648 / -0.4% 48505857 / 47074428 / +3.0% 0.63 / 0.65 / -3.4%
tpcds_q49/datafusion:vortex-file-compressed 56883855 / 56302802 / +1.0% 77906329 / 78477274 / -0.7% 0.73 / 0.72 / +1.8%
tpcds_q50/datafusion:vortex-file-compressed 32878333 / 33307236 / -1.3% 51391267 / 50038653 / +2.7% 0.64 / 0.67 / -3.9%
tpcds_q51/datafusion:vortex-file-compressed 67090476 / 67258280 / -0.2% 86764558 / 88794531 / -2.3% 0.77 / 0.76 / +2.1%
tpcds_q52/datafusion:vortex-file-compressed 12041152 / 11798254 / +2.1% 26170640 / 26146673 / +0.1% 0.46 / 0.45 / +2.0%
tpcds_q53/datafusion:vortex-file-compressed 17437216 / 18065367 / -3.5% 37479889 / 37221094 / +0.7% 0.47 / 0.49 / -4.1%
tpcds_q54/datafusion:vortex-file-compressed 33704745 / 34112373 / -1.2% 54226532 / 54806376 / -1.1% 0.62 / 0.62 / -0.1%
tpcds_q55/datafusion:vortex-file-compressed 11232181 / 11169036 / +0.6% 26174684 / 25908548 / +1.0% 0.43 / 0.43 / -0.5%
tpcds_q56/datafusion:vortex-file-compressed 26135102 / 26116358 / +0.1% 47542025 / 48152555 / -1.3% 0.55 / 0.54 / +1.4%
tpcds_q57/datafusion:vortex-file-compressed 77806558 / 78655122 / -1.1% 102943055 / 102516896 / +0.4% 0.76 / 0.77 / -1.5%
tpcds_q58/datafusion:vortex-file-compressed 41679332 / 40520324 / +2.9% 66685444 / 64008602 / +4.2% 0.63 / 0.63 / -1.3%
tpcds_q59/datafusion:vortex-file-compressed 31006394 / 30780470 / +0.7% 51789134 / 52196802 / -0.8% 0.60 / 0.59 / +1.5%
tpcds_q60/datafusion:vortex-file-compressed 26249990 / 26093306 / +0.6% 45718531 / 45362052 / +0.8% 0.57 / 0.58 / -0.2%
tpcds_q61/datafusion:vortex-file-compressed 23202847 / 22940371 / +1.1% 43135147 / 43092109 / +0.1% 0.54 / 0.53 / +1.0%
tpcds_q62/datafusion:vortex-file-compressed 18156559 / 18117274 / +0.2% 33302793 / 33014509 / +0.9% 0.55 / 0.55 / -0.7%
tpcds_q63/datafusion:vortex-file-compressed 17583481 / 17556150 / +0.2% 37373091 / 37687228 / -0.8% 0.47 / 0.47 / +1.0%
tpcds_q64/datafusion:vortex-file-compressed 225201710 / 224000136 / +0.5% 266512282 / 259815617 / +2.6% 0.84 / 0.86 / -2.0%
tpcds_q65/datafusion:vortex-file-compressed 74293990 / 75234458 / -1.3% 96411172 / 92197539 / +4.6% 0.77 / 0.82 / -5.6%
tpcds_q66/datafusion:vortex-file-compressed 52212414 / 53025572 / -1.5% 72549102 / 71908876 / +0.9% 0.72 / 0.74 / -2.4%
tpcds_q67/datafusion:vortex-file-compressed 58270756 / 58347014 / -0.1% 86687749 / 85966363 / +0.8% 0.67 / 0.68 / -1.0%
tpcds_q68/datafusion:vortex-file-compressed 22916648 / 22498502 / +1.9% 44858845 / 45503409 / -1.4% 0.51 / 0.49 / +3.3%
tpcds_q69/datafusion:vortex-file-compressed 27179222 / 27410998 / -0.8% 47060431 / 46584813 / +1.0% 0.58 / 0.59 / -1.8%
tpcds_q70/datafusion:vortex-file-compressed 71316192 / 70667950 / +0.9% 90060450 / 87780902 / +2.6% 0.79 / 0.81 / -1.6%
tpcds_q71/datafusion:vortex-file-compressed 18565208 / 18682448 / -0.6% 36023534 / 35983180 / +0.1% 0.52 / 0.52 / -0.7%
tpcds_q72/datafusion:vortex-file-compressed 362587192 / 355672716 / +1.9% 407534871 / 390351583 / +4.4% 0.89 / 0.91 / -2.4%
tpcds_q73/datafusion:vortex-file-compressed 16463876 / 16560693 / -0.6% 32959196 / 33539428 / -1.7% 0.50 / 0.49 / +1.2%
tpcds_q74/datafusion:vortex-file-compressed 45774230 / 45818535 / -0.1% 70069000 / 69751320 / +0.5% 0.65 / 0.66 / -0.5%
tpcds_q75/datafusion:vortex-file-compressed 136830214 / 138671710 / -1.3% 160787272 / 159762310 / +0.6% 0.85 / 0.87 / -2.0%
tpcds_q76/datafusion:vortex-file-compressed 26678452 / 26423436 / +1.0% 43463168 / 44037297 / -1.3% 0.61 / 0.60 / +2.3%
tpcds_q77/datafusion:vortex-file-compressed 45665862 / 45124760 / +1.2% 65301562 / 65668112 / -0.6% 0.70 / 0.69 / +1.8%
tpcds_q78/datafusion:vortex-file-compressed 68692450 / 68593966 / +0.1% 95965207 / 95761730 / +0.2% 0.72 / 0.72 / -0.1%
tpcds_q79/datafusion:vortex-file-compressed 20096126 / 19837357 / +1.3% 41333191 / 40330700 / +2.5% 0.49 / 0.49 / -1.2%
tpcds_q80/datafusion:vortex-file-compressed 74254000 / 74557104 / -0.4% 101168236 / 102735610 / -1.5% 0.73 / 0.73 / +1.1%
tpcds_q81/datafusion:vortex-file-compressed 26997748 / 27239222 / -0.9% 44187642 / 44173152 / +0.0% 0.61 / 0.62 / -0.9%
tpcds_q82/datafusion:vortex-file-compressed 12756760 / 12762984 / -0.0% 33971673 / 32812316 / +3.5% 0.38 / 0.39 / -3.5%
tpcds_q83/datafusion:vortex-file-compressed 35619709 / 35670614 / -0.1% 56051879 / 54251127 / +3.3% 0.64 / 0.66 / -3.4%
tpcds_q84/datafusion:vortex-file-compressed 12061903 / 11801230 / +2.2% 25772807 / 25020750 / +3.0% 0.47 / 0.47 / -0.8%
