build(deps): bump uv from 0.8.3 to 0.9.28 in /__tests__/fixtures/uv-in-requirements-hash-txt-project #37
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Jan 30, 2026 in 15m 46s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| dependency-review.yml | 21504911917 | 3 | 3 | View Insights |
| auto_cherry_pick.yml | 21504912154 | - | - | Harden-Runner not enabled |
| claude_review.yml | 21504912138 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 21504912019 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 21504911953 | - | - | Harden-Runner not enabled |
| claude_review.yml | 21504912016 | 1 | 4 | View Insights |
| codeql.yml | 21504911911 | 2 | 3 | View Insights |
| claude_review.yml | 21504911921 | 1 | 4 | View Insights |
| claude_review.yml | 21504911878 | 1 | 4 | View Insights |
| test.yml | 21504911910 | 12 | 4 | View Insights |
| guarddog.yml | 21504912031 | 25 | 3 | View Insights |
| auto_cherry_pick.yml | 21504911913 | - | - | Harden-Runner not enabled |
| claude_review.yml | 21504911951 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 21504911853 | - | - | Harden-Runner not enabled |
📚 Learn More
You can learn more about this GitHub check here
Loading