Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
60 changes: 60 additions & 0 deletions clickhouse-web/results/20260815/c6a.2xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ClickHouse (web)",
"date": "2026-08-15",
"machine": "c6a.2xlarge",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","ClickHouse derivative","stateless"],
"load_time": 1,
"data_size": 14557009492,
"concurrent_qps": 0.808,
"concurrent_error_ratio": 0.556,
"result": [
[0.002, 0.001, 0.001],
[0.116, 0.014, 0.014],
[0.378, 0.041, 0.043],
[0.501, 0.052, 0.046],
[0.74, 0.36, 0.339],
[1.284, 0.608, 0.624],
[0.074, 0.014, 0.013],
[0.117, 0.016, 0.016],
[1.251, 0.629, 0.627],
[1.407, 0.735, 0.728],
[0.998, 0.182, 0.187],
[1.226, 0.222, 0.231],
[1.315, 0.497, 0.564],
[2.187, 0.859, 0.804],
[1.779, 0.714, 0.635],
[1.02, 0.456, 0.51],
[3.394, 2.071, 1.971],
[2.439, 1.279, 1.193],
[7.386, 6.012, 6.228],
[1.179, 0.003, 0.003],
[7.141, 0.401, 0.383],
[8.023, 0.097, 0.097],
[10.637, 0.602, 0.593],
[5.47, 0.244, 0.287],
[0.909, 0.101, 0.082],
[0.803, 0.23, 0.217],
[0.956, 0.202, 0.113],
[7.552, 0.743, 0.744],
[7.935, 2.095, 2.073],
[0.269, 0.04, 0.041],
[1.94, 0.561, 0.599],
[4.643, 1.025, 0.953],
[12.122, 10.927, 11.297],
[9.483, 6.118, 6.545],
[14.753, 6.099, 6.415],
[0.723, 0.414, 0.455],
[0.345, 0.053, 0.048],
[0.247, 0.03, 0.031],
[0.344, 0.03, 0.03],
[0.607, 0.105, 0.103],
[0.227, 0.017, 0.02],
[0.235, 0.015, 0.015],
[0.255, 0.014, 0.043]
]
}

60 changes: 60 additions & 0 deletions clickhouse-web/results/20260815/c6a.4xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ClickHouse (web)",
"date": "2026-08-15",
"machine": "c6a.4xlarge",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","ClickHouse derivative","stateless"],
"load_time": 1,
"data_size": 14557009492,
"concurrent_qps": 1.1400000000000001,
"concurrent_error_ratio": 0.068,
"result": [
[0.002, 0.001, 0.001],
[0.225, 0.011, 0.01],
[0.556, 0.027, 0.027],
[0.536, 0.028, 0.027],
[0.559, 0.214, 0.214],
[0.916, 0.365, 0.35],
[0.162, 0.011, 0.009],
[0.124, 0.013, 0.012],
[1.667, 0.446, 0.432],
[0.983, 0.489, 0.493],
[0.723, 0.123, 0.125],
[0.822, 0.169, 0.156],
[0.854, 0.403, 0.415],
[1.446, 0.603, 0.582],
[1.263, 0.484, 0.484],
[0.69, 0.382, 0.375],
[2.208, 1.54, 1.631],
[1.71, 1.069, 1.055],
[3.989, 2.794, 2.702],
[0.657, 0.003, 0.003],
[7.298, 0.344, 0.342],
[4.415, 0.083, 0.085],
[7.278, 0.619, 0.61],
[6.611, 0.199, 0.159],
[0.659, 0.12, 0.086],
[0.631, 0.15, 0.149],
[0.676, 0.173, 0.086],
[4.114, 0.394, 0.383],
[5.693, 1.683, 1.667],
[0.286, 0.031, 0.03],
[1.254, 0.372, 0.374],
[3.281, 0.723, 0.666],
[5.298, 4.507, 4.534],
[5.553, 2.274, 2.144],
[5.372, 2.093, 2.14],
[0.551, 0.29, 0.292],
[0.381, 0.034, 0.031],
[0.333, 0.022, 0.019],
[0.327, 0.018, 0.016],
[0.519, 0.078, 0.076],
[0.299, 0.013, 0.013],
[0.314, 0.011, 0.011],
[0.288, 0.04, 0.009]
]
}

60 changes: 60 additions & 0 deletions clickhouse-web/results/20260815/c6a.metal.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ClickHouse (web)",
"date": "2026-08-15",
"machine": "c6a.metal",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","ClickHouse derivative","stateless"],
"load_time": 1,
"data_size": 14557009492,
"concurrent_qps": 9.882,
"concurrent_error_ratio": 0,
"result": [
[0.002, 0.001, 0.001],
[0.124, 0.014, 0.012],
[0.238, 0.018, 0.016],
[0.262, 0.018, 0.017],
[0.338, 0.071, 0.068],
[0.623, 0.11, 0.105],
[0.12, 0.013, 0.013],
[0.116, 0.017, 0.016],
[0.639, 0.287, 0.273],
[0.788, 0.301, 0.277],
[0.441, 0.134, 0.142],
[0.557, 0.138, 0.138],
[0.629, 0.149, 0.137],
[0.66, 0.22, 0.24],
[0.629, 0.169, 0.171],
[0.352, 0.098, 0.096],
[0.706, 0.321, 0.31],
[0.721, 0.253, 0.214],
[1.42, 0.672, 0.652],
[0.535, 0.003, 0.003],
[1.133, 0.11, 0.119],
[1.119, 0.039, 0.036],
[1.695, 0.187, 0.181],
[3.94, 0.21, 0.151],
[0.428, 0.093, 0.028],
[0.51, 0.046, 0.048],
[0.283, 0.142, 0.024],
[1.083, 0.181, 0.183],
[1.214, 0.485, 0.473],
[0.245, 0.033, 0.038],
[0.738, 0.114, 0.111],
[1.039, 0.236, 0.25],
[1.613, 1.231, 1.276],
[1.744, 0.744, 0.748],
[2.076, 0.86, 0.852],
[0.245, 0.071, 0.064],
[0.285, 0.031, 0.03],
[0.223, 0.019, 0.017],
[0.254, 0.015, 0.015],
[0.453, 0.067, 0.059],
[0.186, 0.013, 0.011],
[0.246, 0.01, 0.01],
[0.4, 0.008, 0.008]
]
}

60 changes: 60 additions & 0 deletions clickhouse-web/results/20260815/c6a.xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ClickHouse (web)",
"date": "2026-08-15",
"machine": "c6a.xlarge",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","ClickHouse derivative","stateless"],
"load_time": 0,
"data_size": 14557009492,
"concurrent_qps": 0.612,
"concurrent_error_ratio": 0.615,
"result": [
[0.002, 0.001, 0.001],
[0.188, 0.021, 0.021],
[0.379, 0.074, 0.075],
[0.608, 0.09, 0.087],
[1.134, 0.551, 0.72],
[1.903, 1.158, 1.134],
[0.08, 0.02, 0.021],
[0.117, 0.025, 0.025],
[1.829, 1.1, 1.072],
[2.155, 1.33, 1.295],
[2.117, 0.327, 0.319],
[2.381, 0.413, 0.401],
[1.818, 0.881, 0.872],
[3.407, 1.47, 1.633],
[3.58, 1.14, 1.119],
[1.472, 0.786, 0.762],
[7.712, 5.91, 6.125],
[5.834, 4.691, 4.337],
[12.336, 10.595, 10.029],
[1.11, 0.002, 0.003],
[15.02, 0.867, 0.819],
[15.073, 0.206, 0.205],
[16.888, 15.569, 12.079],
[5.089, 0.961, 0.35],
[1.529, 0.133, 0.118],
[1.399, 0.43, 0.431],
[1.622, 0.179, 0.116],
[15.779, 1.692, 1.707],
[14.441, 4.67, 4.705],
[0.331, 0.065, 0.067],
[3.531, 1.025, 0.988],
[8.067, 1.749, 1.616],
[20.405, 17.593, 17.59],
[23.09, 11.916, 11.725],
[22.209, 11.827, 12.069],
[1.154, 0.576, 0.581],
[0.417, 0.067, 0.057],
[0.291, 0.107, 0.035],
[0.369, 0.045, 0.031],
[0.648, 0.132, 0.127],
[0.346, 0.094, 0.02],
[0.241, 0.027, 0.026],
[0.237, 0.034, 0.021]
]
}

60 changes: 60 additions & 0 deletions clickhouse-web/results/20260815/c7a.metal-48xl.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ClickHouse (web)",
"date": "2026-08-15",
"machine": "c7a.metal-48xl",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","ClickHouse derivative","stateless"],
"load_time": 1,
"data_size": 14557009492,
"concurrent_qps": 21.137,
"concurrent_error_ratio": 0,
"result": [
[0.002, 0.001, 0.001],
[0.137, 0.015, 0.015],
[0.227, 0.019, 0.016],
[0.274, 0.018, 0.016],
[0.304, 0.065, 0.063],
[0.393, 0.083, 0.083],
[0.098, 0.015, 0.015],
[0.149, 0.02, 0.021],
[0.579, 0.224, 0.239],
[0.616, 0.254, 0.233],
[0.666, 0.197, 0.205],
[0.696, 0.225, 0.213],
[0.32, 0.078, 0.072],
[0.641, 0.119, 0.111],
[0.48, 0.088, 0.082],
[0.294, 0.068, 0.061],
[0.622, 0.156, 0.152],
[0.473, 0.125, 0.122],
[1.471, 0.272, 0.265],
[0.64, 0.003, 0.003],
[1.413, 0.057, 0.055],
[1.313, 0.027, 0.026],
[1.675, 0.073, 0.068],
[4.227, 0.242, 0.203],
[1.514, 0.024, 0.026],
[0.335, 0.035, 0.036],
[0.288, 0.026, 0.023],
[1.733, 0.09, 0.093],
[1.34, 0.197, 0.187],
[0.244, 0.043, 0.041],
[0.442, 0.088, 0.077],
[0.663, 0.1, 0.089],
[0.867, 0.362, 0.359],
[1.52, 0.288, 0.265],
[1.59, 0.29, 0.282],
[0.293, 0.062, 0.051],
[0.249, 0.027, 0.026],
[0.209, 0.02, 0.015],
[0.288, 0.016, 0.014],
[0.373, 0.053, 0.045],
[0.314, 0.011, 0.011],
[0.223, 0.01, 0.01],
[0.202, 0.009, 0.008]
]
}

60 changes: 60 additions & 0 deletions clickhouse-web/results/20260815/c8g.4xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ClickHouse (web)",
"date": "2026-08-15",
"machine": "c8g.4xlarge",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C++","column-oriented","ClickHouse derivative","stateless"],
"load_time": 1,
"data_size": 14557009492,
"concurrent_qps": 1.143,
"concurrent_error_ratio": 0.7,
"result": [
[0.002, 0.001, 0.001],
[0.191, 0.01, 0.009],
[0.337, 0.02, 0.02],
[0.317, 0.026, 0.026],
[0.424, 0.119, 0.12],
[0.595, 0.183, 0.17],
[0.069, 0.008, 0.008],
[0.104, 0.011, 0.01],
[0.63, 0.231, 0.225],
[0.655, 0.271, 0.27],
[0.595, 0.098, 0.096],
[0.714, 0.128, 0.126],
[0.712, 0.204, 0.206],
[1.064, 0.328, 0.286],
[1.154, 0.258, 0.242],
[0.466, 0.154, 0.154],
[1.33, 0.654, 0.626],
[1.163, 0.46, 0.493],
[2.068, 1.097, 1.151],
[0.74, 0.003, 0.002],
[5.539, 0.399, 0.168],
[4.934, 0.045, 0.044],
[6.37, 0.245, 0.234],
[5.474, 0.19, 0.282],
[0.667, 0.111, 0.089],
[0.543, 0.099, 0.096],
[1.128, 0.143, 0.084],
[4.286, 0.276, 0.277],
[4.529, 0.755, 0.74],
[0.229, 0.028, 0.03],
[1.169, 0.197, 0.192],
[2.352, 0.317, 0.315],
[2.605, 1.516, 1.462],
[4.595, 0.998, 1.031],
[4.648, 0.972, 1.069],
[0.433, 0.155, 0.144],
[0.478, 0.027, 0.025],
[0.212, 0.017, 0.016],
[0.329, 0.016, 0.015],
[0.555, 0.04, 0.039],
[0.346, 0.012, 0.011],
[0.302, 0.01, 0.011],
[0.235, 0.009, 0.01]
]
}

Loading