This repository was archived by the owner on Oct 10, 2025. It is now read-only.
Commit 6358671
committed
Merge torrust#81: Fix metrics dashboard
69733c0 feat: [torrust#67] fix metrics dashboard titles and add label inet (Jose Celano)
Pull request description:
Graphs titles didn't match the filters.
- Some graphs didn't specify it's for UDP4.
- They didn't have a label to filter the IP family (inet), so inet6 was also included. That is not a problem yet becuase we haven't enabled inet6, but it would be when we [enabled it](torrust#52).
- It also contains a fix I applied some days ago. For the average processing times, the aggregate function should also be "average" instead of "sum". To calculate the average processing times for all UDP4 connection requests, we have to calculate the average for all the time series:
```
# HELP udp_tracker_server_performance_avg_processed_requests_total Total number of UDP requests processed for the average performance metrics
# TYPE udp_tracker_server_performance_avg_processed_requests_total counter
udp_tracker_server_performance_avg_processed_requests_total{request_kind="connect",server_binding_address_ip_family="inet",server_binding_address_ip_type="plain",server_binding_ip="0.0.0.0",server_binding_port="6868",server_binding_protocol="udp"} 2710
udp_tracker_server_performance_avg_processed_requests_total{request_kind="scrape",server_binding_address_ip_family="inet",server_binding_address_ip_type="plain",server_binding_ip="0.0.0.0",server_binding_port="6969",server_binding_protocol="udp"} 749970
udp_tracker_server_performance_avg_processed_requests_total{request_kind="connect",server_binding_address_ip_family="inet",server_binding_address_ip_type="plain",server_binding_ip="0.0.0.0",server_binding_port="6969",server_binding_protocol="udp"} 27088948
udp_tracker_server_performance_avg_processed_requests_total{request_kind="announce",server_binding_address_ip_family="inet",server_binding_address_ip_type="plain",server_binding_ip="0.0.0.0",server_binding_port="6969",server_binding_protocol="udp"} 40968541
```
ACKs for top commit:
josecelano:
ACK 69733c0
Tree-SHA512: df9d36555b8d4fd3ce1a28becdb97b1de3ffa370ad427dd220e0cc43dbe3eb832cd8b35f0e7386751e469c770f1933269405e308a015cee0d241b7de00205be9File tree
1 file changed
+23
-23
lines changed1 file changed
+23
-23
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
383 | 383 | | |
384 | 384 | | |
385 | 385 | | |
386 | | - | |
| 386 | + | |
387 | 387 | | |
388 | 388 | | |
389 | 389 | | |
| |||
480 | 480 | | |
481 | 481 | | |
482 | 482 | | |
483 | | - | |
| 483 | + | |
484 | 484 | | |
485 | 485 | | |
486 | 486 | | |
| |||
577 | 577 | | |
578 | 578 | | |
579 | 579 | | |
580 | | - | |
| 580 | + | |
581 | 581 | | |
582 | 582 | | |
583 | 583 | | |
| |||
674 | 674 | | |
675 | 675 | | |
676 | 676 | | |
677 | | - | |
| 677 | + | |
678 | 678 | | |
679 | 679 | | |
680 | 680 | | |
| |||
691 | 691 | | |
692 | 692 | | |
693 | 693 | | |
694 | | - | |
| 694 | + | |
695 | 695 | | |
696 | 696 | | |
697 | 697 | | |
| |||
772 | 772 | | |
773 | 773 | | |
774 | 774 | | |
775 | | - | |
| 775 | + | |
776 | 776 | | |
777 | 777 | | |
778 | 778 | | |
| |||
781 | 781 | | |
782 | 782 | | |
783 | 783 | | |
784 | | - | |
| 784 | + | |
785 | 785 | | |
786 | 786 | | |
787 | 787 | | |
788 | 788 | | |
789 | 789 | | |
790 | 790 | | |
791 | 791 | | |
792 | | - | |
| 792 | + | |
793 | 793 | | |
794 | 794 | | |
795 | 795 | | |
| |||
870 | 870 | | |
871 | 871 | | |
872 | 872 | | |
873 | | - | |
| 873 | + | |
874 | 874 | | |
875 | 875 | | |
876 | 876 | | |
| |||
879 | 879 | | |
880 | 880 | | |
881 | 881 | | |
882 | | - | |
| 882 | + | |
883 | 883 | | |
884 | 884 | | |
885 | 885 | | |
886 | 886 | | |
887 | 887 | | |
888 | 888 | | |
889 | 889 | | |
890 | | - | |
| 890 | + | |
891 | 891 | | |
892 | 892 | | |
893 | 893 | | |
| |||
968 | 968 | | |
969 | 969 | | |
970 | 970 | | |
971 | | - | |
| 971 | + | |
972 | 972 | | |
973 | 973 | | |
974 | 974 | | |
| |||
977 | 977 | | |
978 | 978 | | |
979 | 979 | | |
980 | | - | |
| 980 | + | |
981 | 981 | | |
982 | 982 | | |
983 | 983 | | |
984 | 984 | | |
985 | 985 | | |
986 | 986 | | |
987 | 987 | | |
988 | | - | |
| 988 | + | |
989 | 989 | | |
990 | 990 | | |
991 | 991 | | |
| |||
1069 | 1069 | | |
1070 | 1070 | | |
1071 | 1071 | | |
1072 | | - | |
| 1072 | + | |
1073 | 1073 | | |
1074 | 1074 | | |
1075 | 1075 | | |
| |||
1080 | 1080 | | |
1081 | 1081 | | |
1082 | 1082 | | |
1083 | | - | |
| 1083 | + | |
1084 | 1084 | | |
1085 | 1085 | | |
1086 | 1086 | | |
| |||
1167 | 1167 | | |
1168 | 1168 | | |
1169 | 1169 | | |
1170 | | - | |
1171 | | - | |
| 1170 | + | |
| 1171 | + | |
1172 | 1172 | | |
1173 | 1173 | | |
1174 | 1174 | | |
| |||
1184 | 1184 | | |
1185 | 1185 | | |
1186 | 1186 | | |
1187 | | - | |
| 1187 | + | |
1188 | 1188 | | |
1189 | 1189 | | |
1190 | 1190 | | |
| |||
1390 | 1390 | | |
1391 | 1391 | | |
1392 | 1392 | | |
1393 | | - | |
| 1393 | + | |
1394 | 1394 | | |
1395 | 1395 | | |
1396 | 1396 | | |
| |||
1401 | 1401 | | |
1402 | 1402 | | |
1403 | 1403 | | |
1404 | | - | |
| 1404 | + | |
1405 | 1405 | | |
1406 | 1406 | | |
1407 | 1407 | | |
| |||
1412 | 1412 | | |
1413 | 1413 | | |
1414 | 1414 | | |
1415 | | - | |
| 1415 | + | |
1416 | 1416 | | |
1417 | 1417 | | |
1418 | 1418 | | |
1419 | 1419 | | |
1420 | 1420 | | |
1421 | 1421 | | |
1422 | | - | |
| 1422 | + | |
1423 | 1423 | | |
1424 | 1424 | | |
0 commit comments