|
| 1 | +{"source-ref":"s3://test-simple-bucket/cat1.jpg","attribute-name-ref":"s3://test-simple-bucket/test-aws-sagemaker/annotations/consolidated-annotation/output/0_2020-10-20T21:37:29.760855.png","attribute-name-ref-metadata":{"internal-color-map":{"0":{"class-name":"BACKGROUND","hex-color":"#ffffff","confidence":0},"1":{"class-name":"cat","hex-color":"#2ca02c","confidence":0},"2":{"class-name":"dog","hex-color":"#1f77b4","confidence":0}},"type":"groundtruth/semantic-segmentation","human-annotated":"yes","creation-date":"2020-10-20T21:37:29.853446","job-name":"labeling-job/test-aws-sagemaker"}} |
| 2 | +{"source-ref":"s3://test-simple-bucket/cat2.jpg","attribute-name-ref":"s3://test-simple-bucket/test-aws-sagemaker/annotations/consolidated-annotation/output/1_2020-10-20T21:37:27.057931.png","attribute-name-ref-metadata":{"internal-color-map":{"0":{"class-name":"BACKGROUND","hex-color":"#ffffff","confidence":0},"1":{"class-name":"cat","hex-color":"#2ca02c","confidence":0},"2":{"class-name":"dog","hex-color":"#1f77b4","confidence":0}},"type":"groundtruth/semantic-segmentation","human-annotated":"yes","creation-date":"2020-10-20T21:37:27.178932","job-name":"labeling-job/test-aws-sagemaker"}} |
| 3 | +{"source-ref":"s3://test-simple-bucket/cat3.jpg","attribute-name-ref":"s3://test-simple-bucket/test-aws-sagemaker/annotations/consolidated-annotation/output/2_2020-10-20T21:32:47.198979.png","attribute-name-ref-metadata":{"internal-color-map":{"0":{"class-name":"BACKGROUND","hex-color":"#ffffff","confidence":0},"1":{"class-name":"cat","hex-color":"#2ca02c","confidence":0},"2":{"class-name":"dog","hex-color":"#1f77b4","confidence":0}},"type":"groundtruth/semantic-segmentation","human-annotated":"yes","creation-date":"2020-10-20T21:32:47.283582","job-name":"labeling-job/test-aws-sagemaker"}} |
| 4 | +{"source-ref":"s3://test-simple-bucket/dog1.jpg","attribute-name-ref":"s3://test-simple-bucket/test-aws-sagemaker/annotations/consolidated-annotation/output/3_2020-10-20T21:35:52.785647.png","attribute-name-ref-metadata":{"internal-color-map":{"0":{"class-name":"BACKGROUND","hex-color":"#ffffff","confidence":0},"1":{"class-name":"cat","hex-color":"#2ca02c","confidence":0},"2":{"class-name":"dog","hex-color":"#1f77b4","confidence":0}},"type":"groundtruth/semantic-segmentation","human-annotated":"yes","creation-date":"2020-10-20T21:35:52.893935","job-name":"labeling-job/test-aws-sagemaker"}} |
| 5 | +{"source-ref":"s3://test-simple-bucket/dog2.jpg","attribute-name-ref":"s3://test-simple-bucket/test-aws-sagemaker/annotations/consolidated-annotation/output/4_2020-10-20T21:34:20.162953.png","attribute-name-ref-metadata":{"internal-color-map":{"0":{"class-name":"BACKGROUND","hex-color":"#ffffff","confidence":0},"1":{"class-name":"cat","hex-color":"#2ca02c","confidence":0},"2":{"class-name":"dog","hex-color":"#1f77b4","confidence":0}},"type":"groundtruth/semantic-segmentation","human-annotated":"yes","creation-date":"2020-10-20T21:34:20.318590","job-name":"labeling-job/test-aws-sagemaker"}} |
| 6 | +{"source-ref":"s3://test-simple-bucket/dog3.jpg","attribute-name-ref":"s3://test-simple-bucket/test-aws-sagemaker/annotations/consolidated-annotation/output/5_2020-10-20T21:35:53.155600.png","attribute-name-ref-metadata":{"internal-color-map":{"0":{"class-name":"BACKGROUND","hex-color":"#ffffff","confidence":0},"1":{"class-name":"cat","hex-color":"#2ca02c","confidence":0},"2":{"class-name":"dog","hex-color":"#1f77b4","confidence":0}},"type":"groundtruth/semantic-segmentation","human-annotated":"yes","creation-date":"2020-10-20T21:35:53.208723","job-name":"labeling-job/test-aws-sagemaker"}} |
0 commit comments