|
1 | 1 | { |
2 | 2 | "$schema": "https://raw.githubusercontent.com/stacklok/toolhive/main/pkg/registry/data/schema.json", |
3 | 3 | "version": "1.0.0", |
4 | | - "last_updated": "2025-10-04T00:16:35Z", |
| 4 | + "last_updated": "2025-10-06T00:17:43Z", |
5 | 5 | "servers": { |
6 | 6 | "adb-mysql-mcp-server": { |
7 | 7 | "description": "Official MCP server for AnalyticDB for MySQL of Alibaba Cloud", |
|
472 | 472 | "list_icons" |
473 | 473 | ], |
474 | 474 | "metadata": { |
475 | | - "stars": 6233, |
| 475 | + "stars": 6584, |
476 | 476 | "pulls": 0, |
477 | | - "last_updated": "2025-09-07T02:30:48Z" |
| 477 | + "last_updated": "2025-10-05T02:31:59Z" |
478 | 478 | }, |
479 | 479 | "repository_url": "https://github.com/awslabs/mcp", |
480 | 480 | "tags": [ |
|
523 | 523 | "recommend" |
524 | 524 | ], |
525 | 525 | "metadata": { |
526 | | - "stars": 6243, |
| 526 | + "stars": 6584, |
527 | 527 | "pulls": 0, |
528 | | - "last_updated": "2025-09-08T02:31:33Z" |
| 528 | + "last_updated": "2025-10-05T02:32:01Z" |
529 | 529 | }, |
530 | 530 | "repository_url": "https://github.com/awslabs/mcp", |
531 | 531 | "tags": [ |
|
1068 | 1068 | "chroma_delete_documents" |
1069 | 1069 | ], |
1070 | 1070 | "metadata": { |
1071 | | - "stars": 334, |
| 1071 | + "stars": 374, |
1072 | 1072 | "pulls": 0, |
1073 | | - "last_updated": "2025-09-07T02:30:49Z" |
| 1073 | + "last_updated": "2025-10-05T02:32:00Z" |
1074 | 1074 | }, |
1075 | 1075 | "repository_url": "https://github.com/chroma-core/chroma-mcp", |
1076 | 1076 | "tags": [ |
|
1377 | 1377 | "unstage_table" |
1378 | 1378 | ], |
1379 | 1379 | "metadata": { |
1380 | | - "stars": 3, |
| 1380 | + "stars": 4, |
1381 | 1381 | "pulls": 0, |
1382 | | - "last_updated": "2025-09-08T02:31:32Z" |
| 1382 | + "last_updated": "2025-10-05T02:32:00Z" |
1383 | 1383 | }, |
1384 | 1384 | "repository_url": "https://github.com/dolthub/dolt-mcp", |
1385 | 1385 | "tags": [ |
|
3487 | 3487 | "find_underused_resource_classes" |
3488 | 3488 | ], |
3489 | 3489 | "metadata": { |
3490 | | - "stars": 63, |
| 3490 | + "stars": 65, |
3491 | 3491 | "pulls": 0, |
3492 | | - "last_updated": "2025-09-08T02:31:32Z" |
| 3492 | + "last_updated": "2025-10-05T02:32:01Z" |
3493 | 3493 | }, |
3494 | 3494 | "repository_url": "https://github.com/CircleCI-Public/mcp-server-circleci", |
3495 | 3495 | "tags": [ |
|
4973 | 4973 | "gcp", |
4974 | 4974 | "azure" |
4975 | 4975 | ], |
4976 | | - "image": "docker.io/hashicorp/terraform-mcp-server:0.3.0", |
| 4976 | + "image": "docker.io/hashicorp/terraform-mcp-server:0.3.1", |
4977 | 4977 | "permissions": { |
4978 | 4978 | "network": { |
4979 | 4979 | "outbound": { |
|
0 commit comments