Commit 28e051b
committed
This allows to use Dto based projections to be used in a nested fashion when using the fluent save operations.
This does not solve - or attempt to solve - the issue that we don’t have any information what concrete projection class to be used when projection in all cases.
In the test `nestedProjectWithFluentOpsShouldWork` we could argue that the concrete value can be used to determine the type information. However, while that can be made to work with heterogeneous collections, it would bring a big performance penalty, getting new persistent entity instances and property accessors all the time.
Thus, this change now makes sure no exception is thrown when using such inherited projections, but does explicitly not bring support for deriving the projected properties from them accross an inheritance hierachy.
For more information, please read the comments in org.springframework.data.neo4j.integration.imperative.ProjectionIT#nestedProjectWithFluentOpsShouldWork and org.springframework.data.neo4j.integration.imperative.ProjectionIT#nestedProjectWithFluentOpsShouldWork2.
This closes #2621.
1 parent 1d21803 commit 28e051b
File tree
5 files changed
+219
-1
lines changed- src
- main/java/org/springframework/data/neo4j/core
- mapping
- test/java/org/springframework/data/neo4j/integration
- imperative
5 files changed
+219
-1
lines changedLines changed: 4 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
347 | 347 | | |
348 | 348 | | |
349 | 349 | | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
350 | 354 | | |
351 | 355 | | |
352 | 356 | | |
| |||
Lines changed: 8 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
346 | 346 | | |
347 | 347 | | |
348 | 348 | | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
| 356 | + | |
349 | 357 | | |
350 | 358 | | |
351 | 359 | | |
| |||
Lines changed: 6 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
109 | 109 | | |
110 | 110 | | |
111 | 111 | | |
112 | | - | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
113 | 118 | | |
114 | 119 | | |
115 | 120 | | |
| |||
Lines changed: 58 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
49 | 49 | | |
50 | 50 | | |
51 | 51 | | |
| 52 | + | |
52 | 53 | | |
53 | 54 | | |
54 | 55 | | |
| |||
79 | 80 | | |
80 | 81 | | |
81 | 82 | | |
| 83 | + | |
82 | 84 | | |
83 | 85 | | |
84 | 86 | | |
| |||
459 | 461 | | |
460 | 462 | | |
461 | 463 | | |
| 464 | + | |
| 465 | + | |
| 466 | + | |
| 467 | + | |
| 468 | + | |
| 469 | + | |
| 470 | + | |
| 471 | + | |
| 472 | + | |
| 473 | + | |
| 474 | + | |
| 475 | + | |
| 476 | + | |
| 477 | + | |
| 478 | + | |
| 479 | + | |
| 480 | + | |
| 481 | + | |
| 482 | + | |
| 483 | + | |
| 484 | + | |
| 485 | + | |
| 486 | + | |
| 487 | + | |
| 488 | + | |
| 489 | + | |
| 490 | + | |
| 491 | + | |
| 492 | + | |
| 493 | + | |
| 494 | + | |
| 495 | + | |
| 496 | + | |
| 497 | + | |
| 498 | + | |
| 499 | + | |
| 500 | + | |
| 501 | + | |
| 502 | + | |
| 503 | + | |
| 504 | + | |
| 505 | + | |
| 506 | + | |
| 507 | + | |
| 508 | + | |
| 509 | + | |
| 510 | + | |
| 511 | + | |
| 512 | + | |
| 513 | + | |
| 514 | + | |
462 | 515 | | |
463 | 516 | | |
464 | 517 | | |
| |||
621 | 674 | | |
622 | 675 | | |
623 | 676 | | |
| 677 | + | |
| 678 | + | |
| 679 | + | |
| 680 | + | |
| 681 | + | |
624 | 682 | | |
625 | 683 | | |
Lines changed: 143 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
0 commit comments