|
38 | 38 | "prepublishOnly": "npm run compile && np --yolo --no-publish && npm run gh-pages", |
39 | 39 | "lint": "eslint src/ --ext .ts,.tsx,.jsx,.js,.md", |
40 | 40 | "prettier": "prettier --write \"**/*.{ts,tsx,js,jsx,json,md}\"", |
41 | | - "pretty-quick": "pretty-quick", |
42 | | - "test": "father test", |
43 | | - "coverage": "father test --coverage", |
44 | | - "now-build": "npm run docs:build" |
| 41 | + "test": "rc-test", |
| 42 | + "coverage": "rc-test --coverage", |
| 43 | + "now-build": "npm run docs:build", |
| 44 | + "prepare": "husky install" |
45 | 45 | }, |
46 | 46 | "dependencies": { |
47 | 47 | "@babel/runtime": "^7.10.1", |
48 | 48 | "classnames": "^2.2.1", |
49 | 49 | "rc-util": "^5.32.2" |
50 | 50 | }, |
51 | 51 | "devDependencies": { |
| 52 | + "@rc-component/father-plugin": "^1.0.0", |
52 | 53 | "@types/classnames": "^2.2.9", |
53 | 54 | "@types/jest": "^29.2.2", |
54 | 55 | "@types/keyv": "^3.1.4", |
|
59 | 60 | "cross-env": "^7.0.0", |
60 | 61 | "dumi": "^2.1.2", |
61 | 62 | "enzyme": "^3.0.0", |
62 | | - "enzyme-adapter-react-16": "^1.0.1", |
| 63 | + "enzyme-adapter-react-16": "^1.15.6", |
63 | 64 | "enzyme-to-json": "^3.4.0", |
64 | 65 | "eslint": "^7.0.0", |
65 | | - "father": "^2.13.4", |
| 66 | + "father": "^4.0.0", |
66 | 67 | "gh-pages": "^4.0.0", |
67 | 68 | "glob": "^7.1.6", |
| 69 | + "husky": "^8.0.3", |
68 | 70 | "less": "^3.10.3", |
| 71 | + "lint-staged": "^15.0.2", |
69 | 72 | "np": "^7.0.0", |
70 | 73 | "prettier": "^2.0.1", |
71 | | - "pretty-quick": "^3.0.0", |
72 | 74 | "rc-select": "^14.1.2", |
| 75 | + "rc-test": "^7.0.15", |
73 | 76 | "react": "^16.0.0", |
74 | | - "react-dom": "^16.0.0", |
75 | | - "react-test-renderer": "^16.0.0" |
| 77 | + "react-dom": "^16.0.0" |
76 | 78 | }, |
77 | 79 | "peerDependencies": { |
78 | 80 | "react": ">=16.9.0", |
|
83 | 85 | }, |
84 | 86 | "tnpm": { |
85 | 87 | "mode": "npm" |
| 88 | + }, |
| 89 | + "lint-staged": { |
| 90 | + "**/*.{js,jsx,tsx,ts,md,json}": [ |
| 91 | + "prettier --write", |
| 92 | + "git add" |
| 93 | + ] |
86 | 94 | } |
87 | 95 | } |
0 commit comments