Skip to content

kernel idle battery drain #2

@lovekobeme123

Description

@lovekobeme123

idle battery drain
11-24 09:01:34.641 096 status=charging health=good plug=usb temp=294 volt=4226 charge=3572 modemRailChargemAh=0 wifiRailChargemAh=0 +running +plugged phone_state=off +charging +usb_data
11-24 09:01:36.793 096 status=discharging health=good plug=none temp=291 volt=4242 charge=3572 modemRailChargemAh=0 wifiRailChargemAh=0 +running +plugged phone_state=off +usb_data top=1000:"com.android.settings"
11-24 09:01:43.801 096 charge=3570 -wake_lock=u0a454:"Doze"
11-24 09:11:37.440 096 charge=3568 +running -wake_lock=1000:"AnyMotionDetector" wake_reason=0:"274 pm8xxx_rtc_alarm"
11-24 10:04:29.519 095 temp=261 charge=3540 +job=1000:"android/com.android.server.PruneInstantAppsJobService"
11-24 12:01:38.373 093 charge=3482 +running wake_reason=0:"274 pm8xxx_rtc_alarm"
11-24 12:05:19.942 093 charge=3480
11-24 13:01:38.363 092 charge=3452 -running -wake_lock=1001:"telephony-radio"
11-24 16:05:31.360 090 volt=4194 charge=3362
11-24 17:00:01.287 089 charge=3334 -running -wake_lock=1001:"telephony-radio"
11-24 19:21:50.907 088 wake_reason=0:"Abort: Pending Wakeup Sources: soc:qcom,pmic_glink:qcom,battery_charger battery suspend wakelock"
11-24 19:21:50.922 087 status=charging plug=usb volt=4171 charge=3264 +plugged screenwake=1000:"android.server.power:PLUGGED:true"
Discharge step durations:
Current daily discharge step durations:
Discharge total time: 5d 6h 11m 21s 400ms (from 7 steps)
Discharge screen off time: 5d 6h 11m 21s 400ms (from 7 steps)
Discharge screen off device idle time: 5d 6h 11m 21s 400ms (from 7 steps)
Statistics since last charge:
Charge time remaining: 0ms
Discharge: 308 mAh
Screen off discharge: 308 mAh
Screen doze discharge: 0 mAh
Screen on discharge: 0 mAh
Device light doze discharge: 0 mAh
Device deep doze discharge: 184 mAh
Device battery use since last full charge
Amount discharged (lower bound): 8
Amount discharged (upper bound): 9
Amount discharged while screen on: 0
Amount discharged while screen off: 9
Amount discharged while screen doze: 0
Kernel Wake lock soc:qcom,pmic_glink:qcom,battery_charger: 59ms (1 times) realtime
Proc vendor.oplus.hardware.charger-V6-service:
battery_charged_delay_ms=900000

[Mon Nov 24 08:48:33 2025] healthd: battery l=96 v=4243 t=29.1 h=2 st=2 c=57 fc=3890000 cc=1178 chg=u
[Mon Nov 24 08:48:34 2025] healthd: battery l=96 v=4242 t=29.1 h=2 st=3 c=61 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:48:34 2025] healthd: battery l=96 v=4242 t=29.1 h=2 st=3 c=61 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:48:34 2025] healthd: battery l=96 v=4242 t=29.1 h=2 st=3 c=61 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:48:41 2025] healthd: battery l=96 v=4236 t=29.1 h=2 st=3 c=103 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:48:52 2025] healthd: battery l=96 v=4248 t=29.0 h=2 st=3 c=35 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:48:52 2025] healthd: battery l=96 v=4248 t=29.0 h=2 st=3 c=35 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:48:52 2025] healthd: battery l=95 v=4248 t=29.0 h=2 st=3 c=35 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:48:53 2025] healthd: battery l=95 v=4248 t=29.0 h=2 st=3 c=35 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:48:53 2025] healthd: battery l=95 v=4248 t=29.0 h=2 st=3 c=35 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:48:54 2025] healthd: battery l=95 v=4248 t=29.0 h=2 st=3 c=35 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:48:56 2025] healthd: battery l=95 v=4243 t=26.1 h=2 st=3 c=34 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:49:18 2025] healthd: battery l=95 v=4243 t=26.1 h=2 st=3 c=36 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:49:25 2025] healthd: battery l=95 v=4243 t=26.1 h=2 st=3 c=35 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:49:25 2025] healthd: battery l=95 v=4243 t=26.1 h=2 st=3 c=35 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:49:25 2025] healthd: battery l=94 v=4243 t=26.1 h=2 st=3 c=35 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:49:25 2025] healthd: battery l=94 v=4243 t=26.1 h=2 st=3 c=35 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:49:26 2025] healthd: battery l=94 v=4243 t=26.1 h=2 st=3 c=35 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:49:27 2025] healthd: battery l=94 v=4243 t=26.1 h=2 st=3 c=35 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:49:27 2025] healthd: battery l=94 v=4243 t=26.1 h=2 st=3 c=35 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:49:27 2025] healthd: battery l=94 v=4243 t=26.1 h=2 st=3 c=35 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:49:28 2025] healthd: battery l=94 v=4243 t=26.1 h=2 st=3 c=35 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:49:28 2025] healthd: battery l=93 v=4243 t=26.1 h=2 st=3 c=35 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:49:52 2025] healthd: battery l=93 v=4226 t=25.5 h=2 st=3 c=34 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:50:00 2025] healthd: battery l=93 v=4226 t=25.5 h=2 st=3 c=34 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:50:00 2025] healthd: battery l=93 v=4226 t=25.5 h=2 st=3 c=34 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:50:01 2025] healthd: battery l=93 v=4226 t=25.5 h=2 st=3 c=34 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:50:01 2025] healthd: battery l=93 v=4226 t=25.5 h=2 st=3 c=34 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:50:01 2025] healthd: battery l=92 v=4226 t=25.5 h=2 st=3 c=34 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:50:02 2025] healthd: battery l=92 v=4226 t=25.5 h=2 st=3 c=34 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:50:02 2025] healthd: battery l=92 v=4224 t=25.5 h=2 st=3 c=20 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:50:03 2025] healthd: battery l=92 v=4224 t=25.5 h=2 st=3 c=20 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:50:03 2025] healthd: battery l=92 v=4224 t=25.5 h=2 st=3 c=20 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:50:03 2025] healthd: battery l=92 v=4224 t=25.5 h=2 st=3 c=20 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:50:05 2025] healthd: battery l=92 v=4224 t=25.5 h=2 st=3 c=20 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:50:06 2025] healthd: battery l=91 v=4224 t=25.5 h=2 st=3 c=20 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:50:06 2025] healthd: battery l=91 v=4224 t=25.5 h=2 st=3 c=20 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:50:06 2025] healthd: battery l=91 v=4224 t=25.5 h=2 st=3 c=20 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:50:06 2025] healthd: battery l=91 v=4224 t=25.5 h=2 st=3 c=20 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:50:07 2025] healthd: battery l=91 v=4224 t=25.5 h=2 st=3 c=20 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:50:08 2025] healthd: battery l=91 v=4224 t=25.5 h=2 st=3 c=20 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:50:08 2025] healthd: battery l=91 v=4224 t=25.5 h=2 st=3 c=20 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:50:08 2025] healthd: battery l=90 v=4224 t=25.5 h=2 st=3 c=20 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:50:09 2025] healthd: battery l=90 v=4224 t=25.5 h=2 st=3 c=20 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:50:12 2025] healthd: battery l=90 v=4194 t=25.7 h=2 st=3 c=33 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:50:41 2025] healthd: battery l=90 v=4193 t=25.7 h=2 st=3 c=33 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:50:41 2025] healthd: battery l=90 v=4193 t=25.7 h=2 st=3 c=33 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:50:41 2025] healthd: battery l=90 v=4193 t=25.7 h=2 st=3 c=33 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:50:42 2025] healthd: battery l=90 v=4193 t=25.7 h=2 st=3 c=33 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:50:42 2025] healthd: battery l=89 v=4193 t=25.7 h=2 st=3 c=33 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:50:43 2025] healthd: battery l=89 v=4191 t=25.7 h=2 st=3 c=29 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:50:43 2025] healthd: battery l=89 v=4191 t=25.7 h=2 st=3 c=29 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:50:43 2025] healthd: battery l=89 v=4191 t=25.7 h=2 st=3 c=29 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:50:43 2025] healthd: battery l=89 v=4191 t=25.7 h=2 st=3 c=29 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:50:44 2025] healthd: battery l=89 v=4191 t=25.7 h=2 st=3 c=29 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:50:46 2025] healthd: battery l=89 v=4191 t=25.7 h=2 st=3 c=29 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:50:46 2025] healthd: battery l=88 v=4191 t=25.7 h=2 st=3 c=29 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:50:46 2025] healthd: battery l=88 v=4191 t=25.7 h=2 st=3 c=29 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:50:47 2025] healthd: battery l=88 v=4191 t=25.7 h=2 st=3 c=29 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:50:47 2025] healthd: battery l=88 v=4191 t=25.7 h=2 st=3 c=29 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:50:48 2025] healthd: battery l=88 v=4191 t=25.7 h=2 st=3 c=29 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:50:48 2025] healthd: battery l=88 v=4191 t=25.7 h=2 st=3 c=29 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:50:48 2025] healthd: battery l=88 v=4191 t=25.7 h=2 st=3 c=29 fc=3890000 cc=1178 chg=
[Mon Nov 24 08:50:49 2025] healthd: battery l=87 v=4171 t=26.1 h=2 st=2 c=23 fc=3890000 cc=1178 chg=u
[Mon Nov 24 08:50:49 2025] healthd: battery l=87 v=4171 t=26.1 h=2 st=2 c=23 fc=3890000 cc=1178 chg=u
[Mon Nov 24 08:50:51 2025] healthd: battery l=87 v=4135 t=26.0 h=2 st=2 c=189 fc=3890000 cc=1178 chg=u
[Mon Nov 24 08:50:52 2025] healthd: battery l=87 v=4135 t=26.0 h=2 st=2 c=178 fc=3890000 cc=1178 chg=u
[Mon Nov 24 08:50:52 2025] healthd: battery l=87 v=4135 t=26.0 h=2 st=2 c=110 fc=3890000 cc=1178 chg=u
[Mon Nov 24 08:50:56 2025] healthd: battery l=87 v=4128 t=26.0 h=2 st=2 c=179 fc=3890000 cc=1178 chg=u
[Mon Nov 24 08:51:02 2025] healthd: battery l=87 v=4149 t=26.0 h=2 st=2 c=103 fc=3890000 cc=1178 chg=u

idle battery normal
11-07 11:33:49.159 024 status=discharging health=good plug=none temp=300 volt=3760 charge=968 modemRailChargemAh=0 wifiRailChargemAh=0 +running +wifi_radio phone_state=off +wifi device_idle=full wifi_signal_strength=4 wifi_suppl=completed
11-07 11:34:13.449 024 volt=3728 charge=966 +wake_lock=1000:"WifiSuspend" -state=1000:"sensor:0x100000b"
11-07 11:36:52.730 024 volt=3767 charge=964
11-07 13:39:18.715 024 volt=3724 charge=962
Current daily discharge step durations:
Discharge total time: 1d 4h 37m 5s 800ms (from 4 steps)
Discharge screen on time: 2h 16m 33s 500ms (from 1 steps)
Discharge step durations:
Discharge total time: 16h 41m 50s 400ms (from 1 steps)
Discharge screen on time: 16h 41m 50s 400ms (from 1 steps)
Statistics since last charge:
Discharge: 6.00 mAh
Screen off discharge: 4.00 mAh
Screen doze discharge: 0 mAh
Screen on discharge: 2.00 mAh
Device light doze discharge: 0 mAh
Device deep doze discharge: 0 mAh
Device battery use since last full charge
Amount discharged (lower bound): 0
Amount discharged (upper bound): 0
Amount discharged while screen on: 0
Amount discharged while screen off: 0
Amount discharged while screen doze: 0
battery_charged_delay_ms=900000

11-07 11:33:49.159 024 status=discharging health=good plug=none temp=300 volt=3760 charge=968 modemRailChargemAh=0 wifiRailChargemAh=0 +running +wifi_radio phone_state=off +wifi device_idle=full wifi_signal_strength=4 wifi_suppl=completed
11-07 11:34:13.449 024 volt=3728 charge=966 +wake_lock=1000:"WifiSuspend" -state=1000:"sensor:0x100000b"
11-07 11:36:52.730 024 volt=3767 charge=964
11-07 13:39:18.715 024 volt=3724 charge=962
11-07 13:40:02.429 024 charge=960
11-07 14:18:21.193 023 volt=3720 charge=958
11-07 14:18:38.362 023 volt=3745 charge=956
Current daily discharge step durations:
Discharge total time: 3d 8h 13m 5s 900ms (from 5 steps)
Discharge screen on time: 2h 16m 33s 500ms (from 1 steps)
Discharge step durations:
Discharge total time: 16h 41m 50s 400ms (from 1 steps)
Discharge screen on time: 16h 41m 50s 400ms (from 1 steps)
Statistics since last charge:
Discharge: 12.0 mAh
Screen off discharge: 4.00 mAh
Screen doze discharge: 0 mAh
Screen on discharge: 8.00 mAh
Device light doze discharge: 0 mAh
Device deep doze discharge: 0 mAh
Device battery use since last full charge
Amount discharged (lower bound): 0
Amount discharged (upper bound): 1
Amount discharged while screen on: 0
Amount discharged while screen off: 1
Amount discharged while screen doze: 0
Proc vendor.oplus.hardware.charger-V6-service:
battery_charged_delay_ms=900000

logact.zip

please focus on ’charge‘ decrease

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions