|
1534 | 1534 | }, |
1535 | 1535 | "replica":{ |
1536 | 1536 | "shape":"Replica", |
1537 | | - "documentation":"<p>If true, this indicates the <code>participantId</code> is a replicated participant. If this is a subscribe event, then this flag refers to <code>remoteParticipantId</code>.</p>" |
| 1537 | + "documentation":"<p>If true, this indicates the <code>participantId</code> is a replicated participant. If this is a subscribe event, then this flag refers to <code>remoteParticipantId</code>. Default: <code>false</code>.</p>" |
1538 | 1538 | } |
1539 | 1539 | }, |
1540 | 1540 | "documentation":"<p>An occurrence during a stage session.</p>" |
|
1777 | 1777 | "gridGap":{ |
1778 | 1778 | "shape":"GridGap", |
1779 | 1779 | "documentation":"<p>Specifies the spacing between participant tiles in pixels. Default: <code>2</code>.</p>" |
| 1780 | + }, |
| 1781 | + "participantOrderAttribute":{ |
| 1782 | + "shape":"AttributeKey", |
| 1783 | + "documentation":"<p>Attribute name in <a>ParticipantTokenConfiguration</a> identifying the participant ordering key. Participants with <code>participantOrderAttribute</code> set to <code>\"\"</code> or not specified are ordered based on their arrival time into the stage.</p>" |
1780 | 1784 | } |
1781 | 1785 | }, |
1782 | 1786 | "documentation":"<p>Configuration information specific to Grid layout, for server-side composition. See \"Layouts\" in <a href=\"https://docs.aws.amazon.com/ivs/latest/RealTimeUserGuide/server-side-composition.html\">Server-Side Composition</a>.</p>" |
|
2732 | 2736 | }, |
2733 | 2737 | "sourceStageArn":{ |
2734 | 2738 | "shape":"StageArn", |
2735 | | - "documentation":"<p>ARN of the stage from which this participant is replicated.</p>" |
| 2739 | + "documentation":"<p>Source stage ARN from which this participant is replicated, if <code>replicationType</code> is <code>REPLICA</code>.</p>" |
2736 | 2740 | }, |
2737 | 2741 | "sourceSessionId":{ |
2738 | 2742 | "shape":"StageSessionId", |
|
2980 | 2984 | "pipHeight":{ |
2981 | 2985 | "shape":"PipHeight", |
2982 | 2986 | "documentation":"<p>Specifies the height of the PiP window in pixels. When this is not set explicitly, <code>pipHeight</code>’s value will be based on the size of the composition and the aspect ratio of the participant’s video.</p>" |
| 2987 | + }, |
| 2988 | + "participantOrderAttribute":{ |
| 2989 | + "shape":"AttributeKey", |
| 2990 | + "documentation":"<p>Attribute name in <a>ParticipantTokenConfiguration</a> identifying the participant ordering key. Participants with <code>participantOrderAttribute</code> set to <code>\"\"</code> or not specified are ordered based on their arrival time into the stage.</p>" |
2983 | 2991 | } |
2984 | 2992 | }, |
2985 | 2993 | "documentation":"<p>Configuration information specific to Picture-in-Picture (PiP) layout, for <a href=\"https://docs.aws.amazon.com/ivs/latest/RealTimeUserGuide/server-side-composition.html\">server-side composition</a>. </p>" |
|
0 commit comments