@@ -31,7 +31,7 @@ class SQLCriteriaSpec extends AnyFlatSpec with Matchers {
3131 |"query":{
3232 | "bool":{"filter":[{"term" : {
3333 | "identifier" : {
34- | "value" : " 1.0"
34+ | "value" : 1.0
3535 | }
3636 | }
3737 | }
@@ -47,7 +47,7 @@ class SQLCriteriaSpec extends AnyFlatSpec with Matchers {
4747 | {
4848 | "term":{
4949 | "identifier":{
50- | "value":"1"
50+ | "value":1
5151 | }
5252 | }
5353 | }
@@ -63,7 +63,7 @@ class SQLCriteriaSpec extends AnyFlatSpec with Matchers {
6363 |"query":{
6464 | "bool":{"filter":[{"range" : {
6565 | "identifier" : {
66- | "lt" : "1"
66+ | "lt" : 1
6767 | }
6868 | }
6969 | }
@@ -76,7 +76,7 @@ class SQLCriteriaSpec extends AnyFlatSpec with Matchers {
7676 |"query":{
7777 | "bool":{"filter":[{"range" : {
7878 | "identifier" : {
79- | "lte" : "1"
79+ | "lte" : 1
8080 | }
8181 | }
8282 | }
@@ -89,7 +89,7 @@ class SQLCriteriaSpec extends AnyFlatSpec with Matchers {
8989 |"query":{
9090 | "bool":{"filter":[{"range" : {
9191 | "identifier" : {
92- | "gt" : "1"
92+ | "gt" : 1
9393 | }
9494 | }
9595 | }
@@ -102,7 +102,7 @@ class SQLCriteriaSpec extends AnyFlatSpec with Matchers {
102102 |"query":{
103103 | "bool":{"filter":[{"range" : {
104104 | "identifier" : {
105- | "gte" : "1"
105+ | "gte" : 1
106106 | }
107107 | }
108108 | }
@@ -193,14 +193,14 @@ class SQLCriteriaSpec extends AnyFlatSpec with Matchers {
193193 | {
194194 | "term" : {
195195 | "identifier1" : {
196- | "value" : "1"
196+ | "value" : 1
197197 | }
198198 | }
199199 | },
200200 | {
201201 | "range" : {
202202 | "identifier2" : {
203- | "gt" : "2"
203+ | "gt" : 2
204204 | }
205205 | }
206206 | }
@@ -219,14 +219,14 @@ class SQLCriteriaSpec extends AnyFlatSpec with Matchers {
219219 | {
220220 | "term" : {
221221 | "identifier1" : {
222- | "value" : "1"
222+ | "value" : 1
223223 | }
224224 | }
225225 | },
226226 | {
227227 | "range" : {
228228 | "identifier2" : {
229- | "gt" : "2"
229+ | "gt" : 2
230230 | }
231231 | }
232232 | }
@@ -248,14 +248,14 @@ class SQLCriteriaSpec extends AnyFlatSpec with Matchers {
248248 | {
249249 | "term" : {
250250 | "identifier1" : {
251- | "value" : "1"
251+ | "value" : 1
252252 | }
253253 | }
254254 | },
255255 | {
256256 | "range" : {
257257 | "identifier2" : {
258- | "gt" : "2"
258+ | "gt" : 2
259259 | }
260260 | }
261261 | }
@@ -265,7 +265,7 @@ class SQLCriteriaSpec extends AnyFlatSpec with Matchers {
265265 | {
266266 | "term" : {
267267 | "identifier3" : {
268- | "value" : "3"
268+ | "value" : 3
269269 | }
270270 | }
271271 | }
@@ -284,7 +284,7 @@ class SQLCriteriaSpec extends AnyFlatSpec with Matchers {
284284 | {
285285 | "term" : {
286286 | "identifier1" : {
287- | "value" : "1"
287+ | "value" : 1
288288 | }
289289 | }
290290 | },
@@ -294,14 +294,14 @@ class SQLCriteriaSpec extends AnyFlatSpec with Matchers {
294294 | {
295295 | "range" : {
296296 | "identifier2" : {
297- | "gt" : "2"
297+ | "gt" : 2
298298 | }
299299 | }
300300 | },
301301 | {
302302 | "term" : {
303303 | "identifier3" : {
304- | "value" : "3"
304+ | "value" : 3
305305 | }
306306 | }
307307 | }
@@ -326,14 +326,14 @@ class SQLCriteriaSpec extends AnyFlatSpec with Matchers {
326326 | {
327327 | "term" : {
328328 | "identifier1" : {
329- | "value" : "1"
329+ | "value" : 1
330330 | }
331331 | }
332332 | },
333333 | {
334334 | "range" : {
335335 | "identifier2" : {
336- | "gt" : "2"
336+ | "gt" : 2
337337 | }
338338 | }
339339 | }
@@ -346,14 +346,14 @@ class SQLCriteriaSpec extends AnyFlatSpec with Matchers {
346346 | {
347347 | "term" : {
348348 | "identifier3" : {
349- | "value" : "3"
349+ | "value" : 3
350350 | }
351351 | }
352352 | },
353353 | {
354354 | "term" : {
355355 | "identifier4" : {
356- | "value" : "4"
356+ | "value" : 4
357357 | }
358358 | }
359359 | }
@@ -420,7 +420,7 @@ class SQLCriteriaSpec extends AnyFlatSpec with Matchers {
420420 | {
421421 | "term" : {
422422 | "identifier1" : {
423- | "value" : "1"
423+ | "value" : 1
424424 | }
425425 | }
426426 | },
@@ -433,14 +433,14 @@ class SQLCriteriaSpec extends AnyFlatSpec with Matchers {
433433 | {
434434 | "range" : {
435435 | "nested.identifier2" : {
436- | "gt" : "2"
436+ | "gt" : 2
437437 | }
438438 | }
439439 | },
440440 | {
441441 | "term" : {
442442 | "nested.identifier3" : {
443- | "value" : "3"
443+ | "value" : 3
444444 | }
445445 | }
446446 | }
@@ -465,7 +465,7 @@ class SQLCriteriaSpec extends AnyFlatSpec with Matchers {
465465 | {
466466 | "term" : {
467467 | "identifier1" : {
468- | "value" : "1"
468+ | "value" : 1
469469 | }
470470 | }
471471 | },
@@ -475,7 +475,7 @@ class SQLCriteriaSpec extends AnyFlatSpec with Matchers {
475475 | "query" : {
476476 | "term" : {
477477 | "nested.identifier3" : {
478- | "value" : "3"
478+ | "value" : 3
479479 | }
480480 | }
481481 | },
@@ -498,7 +498,7 @@ class SQLCriteriaSpec extends AnyFlatSpec with Matchers {
498498 | {
499499 | "term": {
500500 | "identifier1": {
501- | "value": "1"
501+ | "value": 1
502502 | }
503503 | }
504504 | },
@@ -515,14 +515,14 @@ class SQLCriteriaSpec extends AnyFlatSpec with Matchers {
515515 | {
516516 | "range": {
517517 | "child.identifier2": {
518- | "gt": "2"
518+ | "gt": 2
519519 | }
520520 | }
521521 | },
522522 | {
523523 | "term": {
524524 | "child.identifier3": {
525- | "value": "3"
525+ | "value": 3
526526 | }
527527 | }
528528 | }
@@ -550,7 +550,7 @@ class SQLCriteriaSpec extends AnyFlatSpec with Matchers {
550550 | {
551551 | "term": {
552552 | "identifier1": {
553- | "value": "1"
553+ | "value": 1
554554 | }
555555 | }
556556 | },
@@ -564,7 +564,7 @@ class SQLCriteriaSpec extends AnyFlatSpec with Matchers {
564564 | {
565565 | "term": {
566566 | "child.identifier3": {
567- | "value": "3"
567+ | "value": 3
568568 | }
569569 | }
570570 | }
@@ -589,7 +589,7 @@ class SQLCriteriaSpec extends AnyFlatSpec with Matchers {
589589 | {
590590 | "term": {
591591 | "identifier1": {
592- | "value": "1"
592+ | "value": 1
593593 | }
594594 | }
595595 | },
@@ -605,14 +605,14 @@ class SQLCriteriaSpec extends AnyFlatSpec with Matchers {
605605 | {
606606 | "range": {
607607 | "parent.identifier2": {
608- | "gt": "2"
608+ | "gt": 2
609609 | }
610610 | }
611611 | },
612612 | {
613613 | "term": {
614614 | "parent.identifier3": {
615- | "value": "3"
615+ | "value": 3
616616 | }
617617 | }
618618 | }
@@ -640,7 +640,7 @@ class SQLCriteriaSpec extends AnyFlatSpec with Matchers {
640640 | {
641641 | "term": {
642642 | "identifier1": {
643- | "value": "1"
643+ | "value": 1
644644 | }
645645 | }
646646 | },
@@ -653,7 +653,7 @@ class SQLCriteriaSpec extends AnyFlatSpec with Matchers {
653653 | {
654654 | "term": {
655655 | "parent.identifier3": {
656- | "value": "3"
656+ | "value": 3
657657 | }
658658 | }
659659 | }
@@ -688,7 +688,7 @@ class SQLCriteriaSpec extends AnyFlatSpec with Matchers {
688688 | {
689689 | "term" : {
690690 | "ciblage.statutComportement" : {
691- | "value" : "1"
691+ | "value" : 1
692692 | }
693693 | }
694694 | }
@@ -835,7 +835,7 @@ class SQLCriteriaSpec extends AnyFlatSpec with Matchers {
835835 | {
836836 | "term": {
837837 | "identifier": {
838- | "value": "1"
838+ | "value": 1
839839 | }
840840 | }
841841 | }
@@ -862,7 +862,7 @@ class SQLCriteriaSpec extends AnyFlatSpec with Matchers {
862862 | {
863863 | "range": {
864864 | "identifier2": {
865- | "gt": "2"
865+ | "gt": 2
866866 | }
867867 | }
868868 | }
@@ -872,7 +872,7 @@ class SQLCriteriaSpec extends AnyFlatSpec with Matchers {
872872 | {
873873 | "term": {
874874 | "identifier3": {
875- | "value": "3"
875+ | "value": 3
876876 | }
877877 | }
878878 | }
0 commit comments