Commit fc6af9e
File tree
2,166 files changed
+269138
-93251
lines changed- ReleaseNotes
- cmake
- Modules
- Templates
- config
- environments
- g4py
- source
- geometry
- global
- python3
- python
- tests
- zmq
- cmake/Modules
- pyclient
- zmq
- examples
- .doxygen
- advanced
- ChargeExchangeMC
- include
- src
- air_shower
- amsEcal
- brachytherapy
- composite_calorimeter
- eRosita
- application
- include
- src
- physics
- include
- src
- gammaknife
- gammaray_telescope
- hadrontherapy
- include
- src
- human_phantom
- iort_therapy
- lAr_calorimeter
- medical_linac
- microbeam
- src
- microelectronics
- nanobeam
- purging_magnet
- radioprotection
- underground_physics
- xray_fluorescence
- xray_telescope
- basic
- B1
- B2
- B2a
- B2b
- B3
- B3a
- B3b
- B4
- B4a
- B4b
- B4c
- B4d
- B5
- extended
- analysis
- AnaEx01
- src
- AnaEx02
- src
- AnaEx03
- src
- B1Con
- biasing
- B01
- B03
- GB01
- GB02
- GB03
- GB04
- GB05
- GB06
- ReverseMC01
- src
- common
- include
- src
- electromagnetic
- TestEm0
- src
- TestEm10
- TestEm11
- TestEm12
- TestEm13
- TestEm14
- src
- TestEm15
- TestEm16
- TestEm17
- src
- TestEm18
- include
- src
- TestEm1
- TestEm2
- TestEm3
- TestEm4
- TestEm5
- TestEm6
- TestEm7
- src
- TestEm8
- include
- src
- TestEm9
- errorpropagation
- eventgenerator
- exgps
- particleGun
- pythia/decayer6
- common
- include
- src
- userPrimaryGenerator
- exoticphysics
- channeling
- analysis
- include
- src
- dmparticle
- monopole
- include
- src
- phonon
- src
- ucn
- src
- field
- field01
- field02
- field03
- field04
- field05
- field06
- g3tog4
- clGeometry
- common
- include
- src
- src
- geometry/transforms
- hadronic
- FissionFragment
- Hadr00
- include
- src
- Hadr01
- include
- src
- Hadr02
- Hadr03
- src
- Hadr04
- Hadr05
- include
- scripts
- src
- Hadr06
- include
- src
- Hadr07
- include
- src
- NeutronSource
- include
- src
- medical
- DICOM
- cmake
- src
- GammaTherapy
- include
- src
- dna
- chem1
- .settings/.svn
- chem2
- chem3
- chem4
- clustering
- src
- dnaphysics
- src
- icsd
- mfp
- include
- src
- microdosimetry
- src
- microyz
- include
- src
- neuron
- include
- src
- pdb4dna
- range
- slowing
- spower
- svalue
- wholeNuclearDNA
- wvalue
- electronScattering2
- electronScattering
- fanoCavity2
- fanoCavity
- src
- optical
- LXe
- OpNovice
- wls
- parallel
- MPI
- examples
- exMPI02
- ThreadsafeScorers
- include
- parameterisations
- Par01
- Par02
- gflash
- persistency
- P01
- P02
- P03
- gdml
- G01
- G04
- physicslists
- extensibleFactory
- include
- factory
- genericPL
- polarisation/Pol01
- radioactivedecay
- Activation
- include
- src
- rdecay01
- src
- rdecay02
- src
- runAndEvent
- RE01
- RE02
- RE04
- RE05
- RE06
- visualization/userVisAction
- source
- analysis
- csv
- include
- src
- g4tools/include/tools
- glutess
- hdf5
- histo
- lina
- mpi
- rroot
- sg
- store
- waxml
- wroot
- xml
- zb
- hdf5
- include
- src
- management
- include
- src
- root
- include
- src
- xml
- include
- src
- digits_hits
- detector/src
- error_propagation
- src
- event
- src
- externals
- clhep
- include/CLHEP
- Geometry
- Random
- src
- geometry
- magneticfield
- include
- src
- management
- include
- src
- solids
- CSG
- include
- src
- specific
- include
- src
- volumes
- include
- global
- HEPRandom/include
- management/include
- graphics_reps
- include
- src
- intercoms
- include
- src
- interfaces
- basic
- moc
- src
- common/src
- materials
- include
- src
- particles
- hadrons
- barions/src
- ions
- include
- src
- mesons/src
- management
- include
- src
- shortlived/src
- persistency/gdml
- include
- schema
- src
- physics_lists
- builders
- src
- constructors
- decay
- include
- src
- electromagnetic
- include
- src
- gamma_lepto_nuclear
- include
- src
- hadron_elastic
- src
- hadron_inelastic
- include
- src
- limiters
- include
- src
- lists
- include
- src
- util
- include
- processes
- biasing
- generic
- src
- importance
- include
- src
- decay
- include
- src
- electromagnetic
- adjoint
- src
- dna
- models
- include
- src
- processes/src
- utils
- include
- src
- highenergy
- include
- src
- lowenergy
- include
- src
- muons
- include
- src
- polarisation
- src
- standard
- include
- src
- utils
- include
- src
- xrays
- src
- hadronic
- cross_sections
- include
- src
- management
- include
- src
- models
- abla
- include
- src
- abrasion
- src
- cascade
- cascade
- include
- src
- coherent_elastic
- include
- src
- de_excitation
- evaporation/src
- fermi_breakup
- include
- src
- fission
- include
- src
- gem_evaporation
- include
- src
- handler
- include
- src
- management
- include
- src
- multifragmentation
- include
- src
- photon_evaporation
- include
- src
- util
- include
- src
- gamma_nuclear
- include
- src
- im_r_matrix
- include
- src
- inclxx
- incl_physics
- include
- src
- interface/src
- utils
- include
- src
- lend
- include
- src
- particle_hp
- include
- src
- parton_string
- diffraction
- include
- src
- hadronization
- include
- src
- management
- include
- src
- qgsm
- include
- src
- pre_equilibrium
- exciton_model
- include
- src
- radioactive_decay
- include
- src
- util
- include
- src
- processes
- src
- stopping
- include
- src
- util
- include
- src
- management
- include
- src
- optical
- src
- solidstate/channeling
- include
- src
- transportation
- include
- src
- run
- include
- src
- tracking
- src
- track
- include
- src
- visualization
- HepRep
- src
- OpenGL
- moc
- src
- management
- include
- src
- modeling
- src
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
2,166 files changed
+269138
-93251
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
0 commit comments