|
1059 | 1059 | "value", |
1060 | 1060 | "sum" |
1061 | 1061 | ], |
1062 | | - "time": {}, |
1063 | 1062 | "type": "timeseries", |
1064 | 1063 | "requests": [ |
1065 | 1064 | { |
|
1320 | 1319 | { |
1321 | 1320 | "id": 8457451440583306, |
1322 | 1321 | "definition": { |
1323 | | - "title": "Collector Store Size", |
| 1322 | + "title": "Collector Store Size (avg)", |
1324 | 1323 | "title_size": "16", |
1325 | 1324 | "title_align": "left", |
1326 | 1325 | "show_legend": false, |
|
1332 | 1331 | "value", |
1333 | 1332 | "sum" |
1334 | 1333 | ], |
1335 | | - "time": {}, |
1336 | 1334 | "type": "timeseries", |
1337 | 1335 | "requests": [ |
1338 | 1336 | { |
|
1380 | 1378 | "value", |
1381 | 1379 | "sum" |
1382 | 1380 | ], |
1383 | | - "time": {}, |
1384 | 1381 | "type": "timeseries", |
1385 | 1382 | "requests": [ |
1386 | 1383 | { |
|
1412 | 1409 | "width": 6, |
1413 | 1410 | "height": 2 |
1414 | 1411 | } |
| 1412 | + }, |
| 1413 | + { |
| 1414 | + "id": 5882269414877899, |
| 1415 | + "definition": { |
| 1416 | + "title": "Collector Store Size (max)", |
| 1417 | + "title_size": "16", |
| 1418 | + "title_align": "left", |
| 1419 | + "show_legend": false, |
| 1420 | + "legend_layout": "auto", |
| 1421 | + "legend_columns": [ |
| 1422 | + "avg", |
| 1423 | + "min", |
| 1424 | + "max", |
| 1425 | + "value", |
| 1426 | + "sum" |
| 1427 | + ], |
| 1428 | + "type": "timeseries", |
| 1429 | + "requests": [ |
| 1430 | + { |
| 1431 | + "formulas": [ |
| 1432 | + { |
| 1433 | + "formula": "query1" |
| 1434 | + } |
| 1435 | + ], |
| 1436 | + "queries": [ |
| 1437 | + { |
| 1438 | + "data_source": "metrics", |
| 1439 | + "name": "query1", |
| 1440 | + "query": "max:datadog.network_path.collector.pathtest_store_size{$host,$datacenter,$cluster_name} by {datacenter,cluster_name}" |
| 1441 | + } |
| 1442 | + ], |
| 1443 | + "response_format": "timeseries", |
| 1444 | + "style": { |
| 1445 | + "palette": "dog_classic", |
| 1446 | + "line_type": "solid", |
| 1447 | + "line_width": "normal" |
| 1448 | + }, |
| 1449 | + "display_type": "line" |
| 1450 | + } |
| 1451 | + ] |
| 1452 | + }, |
| 1453 | + "layout": { |
| 1454 | + "x": 0, |
| 1455 | + "y": 2, |
| 1456 | + "width": 6, |
| 1457 | + "height": 2 |
| 1458 | + } |
1415 | 1459 | } |
1416 | 1460 | ] |
1417 | 1461 | }, |
1418 | 1462 | "layout": { |
1419 | 1463 | "x": 0, |
1420 | 1464 | "y": 7, |
1421 | 1465 | "width": 12, |
1422 | | - "height": 3 |
| 1466 | + "height": 5 |
1423 | 1467 | } |
1424 | 1468 | }, |
1425 | 1469 | { |
|
1627 | 1671 | }, |
1628 | 1672 | "layout": { |
1629 | 1673 | "x": 0, |
1630 | | - "y": 10, |
| 1674 | + "y": 12, |
1631 | 1675 | "width": 12, |
1632 | 1676 | "height": 9 |
1633 | 1677 | } |
|
1785 | 1829 | } |
1786 | 1830 | }, |
1787 | 1831 | { |
1788 | | - "id": 8012025951638734, |
| 1832 | + "id": 1219382882371769, |
1789 | 1833 | "definition": { |
1790 | | - "title": "Schedule Duration (avg)", |
| 1834 | + "title": "Skipped Conns", |
1791 | 1835 | "title_size": "16", |
1792 | 1836 | "title_align": "left", |
1793 | 1837 | "show_legend": false, |
|
1811 | 1855 | { |
1812 | 1856 | "data_source": "metrics", |
1813 | 1857 | "name": "query1", |
1814 | | - "query": "avg:datadog.network_path.collector.schedule.duration{$CUSTOM_TAG,$host,$datacenter,$cluster_name} by {host}" |
| 1858 | + "query": "avg:datadog.network_path.collector.schedule.conns_skipped{$host,$datacenter,$cluster_name} by {reason}.as_count()" |
1815 | 1859 | } |
1816 | 1860 | ], |
1817 | 1861 | "response_format": "timeseries", |
|
1835 | 1879 | }, |
1836 | 1880 | "layout": { |
1837 | 1881 | "x": 0, |
1838 | | - "y": 19, |
| 1882 | + "y": 21, |
1839 | 1883 | "width": 12, |
1840 | 1884 | "height": 5 |
1841 | 1885 | } |
|
1994 | 2038 | }, |
1995 | 2039 | "layout": { |
1996 | 2040 | "x": 0, |
1997 | | - "y": 24, |
| 2041 | + "y": 26, |
1998 | 2042 | "width": 12, |
1999 | 2043 | "height": 3 |
2000 | 2044 | } |
|
2325 | 2369 | "value", |
2326 | 2370 | "sum" |
2327 | 2371 | ], |
2328 | | - "time": {}, |
2329 | 2372 | "type": "timeseries", |
2330 | 2373 | "requests": [ |
2331 | 2374 | { |
|
2362 | 2405 | }, |
2363 | 2406 | "layout": { |
2364 | 2407 | "x": 0, |
2365 | | - "y": 27, |
| 2408 | + "y": 29, |
2366 | 2409 | "width": 12, |
2367 | 2410 | "height": 7 |
2368 | 2411 | } |
| 2412 | + }, |
| 2413 | + { |
| 2414 | + "id": 4555113299741520, |
| 2415 | + "definition": { |
| 2416 | + "title": "Dynamic Path - Internals", |
| 2417 | + "show_title": true, |
| 2418 | + "type": "group", |
| 2419 | + "layout_type": "ordered", |
| 2420 | + "widgets": [ |
| 2421 | + { |
| 2422 | + "id": 168908205378734, |
| 2423 | + "definition": { |
| 2424 | + "title": "input_chan_size", |
| 2425 | + "title_size": "16", |
| 2426 | + "title_align": "left", |
| 2427 | + "show_legend": false, |
| 2428 | + "legend_layout": "auto", |
| 2429 | + "legend_columns": [ |
| 2430 | + "avg", |
| 2431 | + "min", |
| 2432 | + "max", |
| 2433 | + "value", |
| 2434 | + "sum" |
| 2435 | + ], |
| 2436 | + "type": "timeseries", |
| 2437 | + "requests": [ |
| 2438 | + { |
| 2439 | + "formulas": [ |
| 2440 | + { |
| 2441 | + "alias": "max", |
| 2442 | + "formula": "query2" |
| 2443 | + } |
| 2444 | + ], |
| 2445 | + "queries": [ |
| 2446 | + { |
| 2447 | + "data_source": "metrics", |
| 2448 | + "name": "query2", |
| 2449 | + "query": "sum:datadog.network_path.collector.input_chan_size{$host,$datacenter,$cluster_name} by {cluster_name,datacenter}.weighted()" |
| 2450 | + } |
| 2451 | + ], |
| 2452 | + "response_format": "timeseries", |
| 2453 | + "style": { |
| 2454 | + "palette": "dog_classic", |
| 2455 | + "line_type": "solid", |
| 2456 | + "line_width": "normal" |
| 2457 | + }, |
| 2458 | + "display_type": "area" |
| 2459 | + } |
| 2460 | + ] |
| 2461 | + }, |
| 2462 | + "layout": { |
| 2463 | + "x": 0, |
| 2464 | + "y": 0, |
| 2465 | + "width": 4, |
| 2466 | + "height": 2 |
| 2467 | + } |
| 2468 | + }, |
| 2469 | + { |
| 2470 | + "id": 1826232222563295, |
| 2471 | + "definition": { |
| 2472 | + "title": "processing_chan_size", |
| 2473 | + "title_size": "16", |
| 2474 | + "title_align": "left", |
| 2475 | + "show_legend": false, |
| 2476 | + "legend_layout": "auto", |
| 2477 | + "legend_columns": [ |
| 2478 | + "avg", |
| 2479 | + "min", |
| 2480 | + "max", |
| 2481 | + "value", |
| 2482 | + "sum" |
| 2483 | + ], |
| 2484 | + "type": "timeseries", |
| 2485 | + "requests": [ |
| 2486 | + { |
| 2487 | + "formulas": [ |
| 2488 | + { |
| 2489 | + "alias": "max", |
| 2490 | + "formula": "query2" |
| 2491 | + } |
| 2492 | + ], |
| 2493 | + "queries": [ |
| 2494 | + { |
| 2495 | + "data_source": "metrics", |
| 2496 | + "name": "query2", |
| 2497 | + "query": "sum:datadog.network_path.collector.processing_chan_size{$host,$datacenter,$cluster_name} by {cluster_name,datacenter}.weighted()" |
| 2498 | + } |
| 2499 | + ], |
| 2500 | + "response_format": "timeseries", |
| 2501 | + "style": { |
| 2502 | + "palette": "dog_classic", |
| 2503 | + "line_type": "solid", |
| 2504 | + "line_width": "normal" |
| 2505 | + }, |
| 2506 | + "display_type": "area" |
| 2507 | + } |
| 2508 | + ] |
| 2509 | + }, |
| 2510 | + "layout": { |
| 2511 | + "x": 4, |
| 2512 | + "y": 0, |
| 2513 | + "width": 4, |
| 2514 | + "height": 2 |
| 2515 | + } |
| 2516 | + } |
| 2517 | + ] |
| 2518 | + }, |
| 2519 | + "layout": { |
| 2520 | + "x": 0, |
| 2521 | + "y": 36, |
| 2522 | + "width": 12, |
| 2523 | + "height": 3 |
| 2524 | + } |
2369 | 2525 | } |
2370 | 2526 | ], |
2371 | 2527 | "template_variables": [ |
|
0 commit comments