|
| 1 | +interactions: |
| 2 | +- request: |
| 3 | + body: '{"name":"Test-Create_a_new_dashboard_with_slo_list_widget_with_sort-1676400896","query":{"denominator":"sum:httpservice.hits{!code:3xx}.as_count()","numerator":"sum:httpservice.hits{code:2xx}.as_count()"},"thresholds":[{"target":95,"timeframe":"7d","warning":98}],"type":"metric"}' |
| 4 | + headers: |
| 5 | + accept: |
| 6 | + - application/json |
| 7 | + content-type: |
| 8 | + - application/json |
| 9 | + method: POST |
| 10 | + uri: https://api.datadoghq.com/api/v1/slo |
| 11 | + response: |
| 12 | + body: |
| 13 | + string: '{"data":[{"id":"80091437d0165587a0831040981e44f9","name":"Test-Create_a_new_dashboard_with_slo_list_widget_with_sort-1676400896","tags":[],"monitor_tags":[],"thresholds":[{"timeframe":"7d","target":95.0,"target_display":"95.","warning":98.0,"warning_display":"98."}],"type":"metric","type_id":1,"description":"","timeframe":"7d","warning_threshold":98,"target_threshold":95,"query":{"denominator":"sum:httpservice.hits{!code:3xx}.as_count()","numerator":"sum:httpservice.hits{code:2xx}.as_count()"},"creator":{"name":null,"handle":"frog@datadoghq.com","email":"frog@datadoghq.com"},"created_at":1676400896,"modified_at":1676400896}],"error":null} |
| 14 | +
|
| 15 | + ' |
| 16 | + headers: |
| 17 | + content-type: |
| 18 | + - application/json |
| 19 | + status: |
| 20 | + code: 200 |
| 21 | + message: OK |
| 22 | +- request: |
| 23 | + body: '{"description":"","is_read_only":false,"layout_type":"free","notify_list":[],"template_variables":[],"title":"Test-Create_a_new_dashboard_with_slo_list_widget_with_sort-1676400896","widgets":[{"definition":{"requests":[{"query":{"limit":75,"query_string":"env:prod |
| 24 | + AND service:my-app","sort":[{"column":"status.sli","order":"asc"}]},"request_type":"slo_list"}],"title_align":"left","title_size":"16","type":"slo_list"},"layout":{"height":21,"width":60,"x":0,"y":0}}]}' |
| 25 | + headers: |
| 26 | + accept: |
| 27 | + - application/json |
| 28 | + content-type: |
| 29 | + - application/json |
| 30 | + method: POST |
| 31 | + uri: https://api.datadoghq.com/api/v1/dashboard |
| 32 | + response: |
| 33 | + body: |
| 34 | + string: '{"id":"6hq-ih3-tzg","title":"Test-Create_a_new_dashboard_with_slo_list_widget_with_sort-1676400896","description":"","author_handle":"frog@datadoghq.com","author_name":null,"layout_type":"free","url":"/dashboard/6hq-ih3-tzg/test-createanewdashboardwithslolistwidgetwithsort-1676400896","is_read_only":false,"template_variables":[],"widgets":[{"definition":{"requests":[{"query":{"limit":75,"query_string":"env:prod |
| 35 | + AND service:my-app","sort":[{"column":"status.sli","order":"asc"}]},"request_type":"slo_list"}],"title_align":"left","title_size":"16","type":"slo_list"},"layout":{"height":21,"width":60,"x":0,"y":0},"id":1642439378480719}],"notify_list":[],"created_at":"2023-02-14T18:54:57.012649+00:00","modified_at":"2023-02-14T18:54:57.012649+00:00","restricted_roles":[]} |
| 36 | +
|
| 37 | + ' |
| 38 | + headers: |
| 39 | + content-type: |
| 40 | + - application/json |
| 41 | + status: |
| 42 | + code: 200 |
| 43 | + message: OK |
| 44 | +- request: |
| 45 | + body: null |
| 46 | + headers: |
| 47 | + accept: |
| 48 | + - application/json |
| 49 | + method: DELETE |
| 50 | + uri: https://api.datadoghq.com/api/v1/dashboard/6hq-ih3-tzg |
| 51 | + response: |
| 52 | + body: |
| 53 | + string: '{"deleted_dashboard_id":"6hq-ih3-tzg"} |
| 54 | +
|
| 55 | + ' |
| 56 | + headers: |
| 57 | + content-type: |
| 58 | + - application/json |
| 59 | + status: |
| 60 | + code: 200 |
| 61 | + message: OK |
| 62 | +- request: |
| 63 | + body: null |
| 64 | + headers: |
| 65 | + accept: |
| 66 | + - application/json |
| 67 | + method: DELETE |
| 68 | + uri: https://api.datadoghq.com/api/v1/slo/80091437d0165587a0831040981e44f9 |
| 69 | + response: |
| 70 | + body: |
| 71 | + string: '{"data":["80091437d0165587a0831040981e44f9"],"error":null} |
| 72 | +
|
| 73 | + ' |
| 74 | + headers: |
| 75 | + content-type: |
| 76 | + - application/json |
| 77 | + status: |
| 78 | + code: 200 |
| 79 | + message: OK |
| 80 | +version: 1 |
0 commit comments